Shorthorn Genetic Engineering 1982-2, Ltd., Shorthorn Genetic Engineering 1982-4, Ltd., Shorthorn Genetic Engineering 1982-5, Ltd., Walter J. Hoyt III, Tax Matters Partner, et al. - Page 21

                                                                              APPENDIX                                                                                

                                                                                                                                                                     
                                                                                 Taxable                                        Adjustments                          
                                                                                 Year       Investment         Ordinary          Separately Stated                   
       Docket No.       Partnership                                               Ending      Tax Credit            Income            Partnership Items               
       30479-89         Timeshare Breeding Service No. 2, Ltd.                    12/31/83     $4,991,310        $711,266                     $0                      
                        Timeshare Breeding Service No. 3, Ltd.                    12/31/83     5,220,500         951,333                      0                       
       20224-90         Shorthorn Genetic Engineering 1982-1, Ltd.                12/31/86     0                 704,520                      34,000                  
                        Shorthorn Genetic Engineering 1982-2, Ltd.                12/31/86     0                 855,815                      48,000                  
                        Shorthorn Genetic Engineering 1982-3, Ltd.                12/31/86     0                 592,481                      46,000                  
                        Shorthorn Genetic Engineering 1982-4, Ltd.                12/31/86     0                 674,526                      48,000                  
                        Shorthorn Genetic Engineering 1982-5, Ltd.                12/31/86     0                 649,845                      28,000                  
       21463-90         Shorthorn Genetic Engineering 1983-1, Ltd.                12/31/86     0                 1,993,884                    28,000                  
                        Shorthorn Genetic Engineering 1983-2, Ltd.                12/31/86     0                 1,851,391                    30,000                  
                        Shorthorn Genetic Engineering 1983-3, Ltd.                12/31/86     0                 1,909,028                    30,000                  
                        Shorthorn Genetic Engineering 1984-1, Ltd.                12/31/86     0                 1,778,928                    36,000                  
                        Shorthorn Genetic Engineering 1984-2, Ltd.                12/31/86     0                 1,759,660                    32,000                  
                        Shorthorn Genetic Engineering 1984-3, Ltd.                12/31/86     0                 1,634,580                    28,000                  
                        Shorthorn Genetic Engineering 1984-4, Ltd.                12/31/86     0                 1,372,240                    30,000                  
                        Shorthorn Genetic Engineering 1984-5, Ltd.                12/31/86     0                 1,741,354                    28,000                  
       21954-90         Shorthorn Genetic Engineering 1985-1, Ltd.                12/31/86     0                 1,856,560                    60,000                  
                        Shorthorn Genetic Engineering 1985-2, Ltd.                12/31/86     0                 1,880,776                    30,000                  
                        Shorthorn Genetic Engineering 1985-3, Ltd.                12/31/86     0                 1,832,344                    42,000                  
                        Shorthorn Genetic Engineering 1985-4, Ltd.                12/31/86     0                 1,777,639                    30,000                  
                        Shorthorn Genetic Engineering 1985-5, Ltd.                12/31/86     0                 2,110,828                    42,000                  
       23531-90         Durham Genetic Engineering 1983-2, Ltd.                   12/31/86     0                 1,392,420                    84,000                  
                        Durham Genetic Engineering 1983-3, Ltd.                   12/31/86     0                 2,005,892                    34,000                  
                        Durham Genetic Engineering 1984-1, Ltd.                   12/31/86     0                 1,515,518                    66,000                  
                        Durham Genetic Engineering 1984-2, Ltd.                   12/31/86     0                 1,917,100                    48,000                  
                        Durham Genetic Engineering 1984-3, Ltd.                   12/31/86     0                 1,275,376                    44,000                  
                        Durham Genetic Engineering 1984-4, Ltd.                   12/31/86     0                 1,570,744                    14,000                  
       28577-90         Durham Genetic Engineering 1985-1, Ltd.                   12/31/86     0                 1,749,607                    40,000                  
                        Durham Genetic Engineering 1985-2, Ltd.                   12/31/86     0                 1,465,068                    28,000                  
                        Durham Genetic Engineering 1985-3, Ltd.                   12/31/86     0                 2,860,513                    56,000                  
                        Durham Genetic Engineering 1985-4, Ltd.                   12/31/86     0                 1,773,822                    40,000                  
                        Durham Genetic Engineering 1985-5, Ltd.                   12/31/86     0                 1,503,411                    26,000                  













Page:  Previous  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  

Last modified: May 25, 2011