Washoe Ranches # 1, Ltd. Washoe Ranches #2, Ltd., Washoe Ranches #3, Ltd., Washoe Ranches #4, Ltd., Washoe Ranches #5, Ltd., Washoe Ranches #6, Ltd., Washoe Ranches #7, Ltd., Walter J. Hoyt III, - Page 19

                                       - 19 -                                         
     Taxable               Adjustments                                                
     Year        Ordinary    Separately Stated                                        
     Docket No.         Partnership            Ending       Income     Partnership Items
     21999-89     Florin Farms #1, LTD.       12-31-84     $ 22,470         $ 94,808  
     Florin Farms #2, LTD.       12-31-84       46,564           91,981               
     Florin Farms #3, LTD.       12-31-84      (39,154)         140,692               
     Florin Farms #4, LTD.       12-31-84       15,831           60,286               
     Florin Farms #5, LTD.       12-31-84       23,903           77,635               
     Florin Farms #6, LTD.       12-31-84       15,919           66,991               
     Florin Farms #7, LTD.       12-31-84      432,052            8,000               
     22000-89     Durham Farms #1, LTD.       12-31-84       59,778           85,040  
     Durham Farms #2, LTD.       12-31-84       93,680          136,399               
     Durham Farms #3, LTD.       12-31-84       63,647          125,996               
     Durham Farms #4, LTD.       12-31-84       84,268          114,775               
     22073-89     Durham Farms #1, LTD.       12-31-83       77,738           85,550  
     Durham Farms #2, LTD.       12-31-83      109,898          126,000               
     Durham Farms #3, LTD.       12-31-83       85,221          147,900               
     Durham Farms #4, LTD.       12-31-83      109,583          116,500               
     26720-89     Washoe Ranches #6, LTD.     12-31-83       83,708          107,350  
     "             "           12-31-84       96,188          123,607                 
     Washoe Ranches #7, LTD.     12-31-83      189,260           26,400               
     "             "           12-31-84      194,713          188,129                 
     27676-89     Washoe Ranches #1, LTD.     12-31-83      118,644          136,775  
     Washoe Ranches #2, LTD.     12-31-83       89,656          121,325               
     Washoe Ranches #3, LTD.     12-31-83       78,042           90,000               
     Washoe Ranches #4, LTD.     12-31-83       87,796           98,650               
     Washoe Ranches #5, LTD.     12-31-83      121,442          134,800               
     27722-89     Washoe Ranches #1, LTD.     12-31-84      110,643          192,741  
     Washoe Ranches #2, LTD.     12-31-84       64,645          128,443               
     Washoe Ranches #3, LTD.     12-31-84       57,014           81,229               
     Washoe Ranches #4, LTD.     12-31-84       95,266          117,172               
     Washoe Ranches #5, LTD.     12-31-84      120,407          162,146               
     28133-89     Durham Farms #5, LTD.       12-31-83      178,507           15,325  
     "         "             12-31-84      130,863            6,000                   
     Durham Farms #6, LTD.       12-31-83      182,368            6,400               
     "         "             12-31-84      361,380            8,000                   
     6211-90      Durham Farms #1, LTD.       11-30-86       39,084         (105,470) 
     "         "             12-31-86       39,084         (105,470)                  
     Durham Farms #2, LTD.       11-30-86       46,061          (96,471)              
     "         "             12-31-86       46,061          (96,471)                  
     Durham Farms #3, LTD.       11-30-86       35,631          (95,200)              
     "         "             12-31-86       35,631          (95,200)                  
     Durham Farms #4, LTD.       11-30-86       38,509         (101,462)              
     "         "             12-31-86       38,509         (101,462)                  
     Durham Farms #5, LTD.       11-30-86       62,074         (109,353)              
     "         "             12-31-86       62,074         (109,353)                  
     Durham Farms #6, LTD.       11-30-86      136,207          (92,606)              
     "         "             12-31-86      136,207          (92,606)                  






Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  Next

Last modified: May 25, 2011