- 17 -
Appendix
1985
Per As
Return Corrected Adjustment
1. Bank charges -- -- --
2. Car/truck expenses $16,751 $16,281 $470
3. Depreciation 17,119 11,831 5,288
4. Dues and publications -- -- --
5. Insurance 3,634 3,634 0
6. Office expense 321 506 (185)
7. Mortgage interest -- -- --
8. Other interest 5,473 5,473 0
9. Laundry & cleaning -- -- --
10. Rent on business property 280 324 (44)
11. Repairs 7,882 10,275 (2,393)
12. Supplies 412 377 35
13. Taxes 1,530 1,100 430
14. Travel & entertainment 1,148 4,676 (3,528)
15. Utility/telephone 533 110 423
16. Tolls 462 479 (17)
17. Pick up charges 1,570 1,495 75
18. Claims/chargebacks 863 697 166
19. Wire charges 648 648 0
20. Miscellaneous 587 100 487
21. Service charges 2,108 2,108 0
22. Permits 1,999 1,509 490
23. Weights 802 47 755
24. Handling costs 16,257 15,962 295
25. Tools 337 154 183
26. Line haul adjustment 167 167 0
27. Uniforms -- -- --
28. Postage & Federal Express -- -- --
29. Casual labor -- -- --
TOTAL $80,883 $77,953 $2,930
1986
Per As
Return Corrected Adjustment
1. Bank charges -- -- --
2. Car/truck expenses $13,655 $13,360 $295
3. Depreciation 15,730 12,499 3,231
4. Dues and publication -- - --
5. Insurance 3,641 3,641 0
6. Office expense 571 255 316
7. Mortgage interest -- -- --
8. Other interest 5,499 5,499 0
9. Laundry & cleaning 400 400 0
10. Rent on business property 420 324 96
11. Repairs 13,833 9,753 4,080
Page: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Next
Last modified: May 25, 2011