- 18 -
12. Supplies 463 753 (290)
13. Taxes 871 871 0
14. Travel & entertainment 10,541 8,891 1,650
15. Utility/telephone 533 465 68
16. Tolls 620 499 121
17. Pick up charges 963 1,106 (143)
18. Claims/chargebacks 647 413 234
19. Wire charges 579 673 (94)
20. Miscellaneous 330 137 193
21. Service charges 1,590 1,851 (261)
22. Permits 2,165 3,069 (904)
23. Weights 820 774 46
24. Handling costs 13,926 12,185 1,741
25. Tools -- -- --
26. Line haul adjustment -- -- --
27. Uniforms -- -- --
28. Postage & Federal Express -- -- --
29. Casual labor -- -- --
TOTAL $87,797 $77,418 $10,379
1987
Per As
Return Corrected Adjustment
1. Bank charges $884 $36 $848
2. Car/truck expenses 14,596 14,469 127
3. Depreciation 25,904 25,904 0
4. Dues and publications 48 0 48
5. Insurance 6,401 4,249 2,152
6. Office expense -- -- --
7. Mortgage interest 1,026 324 702
8. Other interest 5,593 985 4,608
9. Laundry & cleaning 922 200 722
10. Rent on business property -- -- --
11. Repairs 8,572 5,399 3,173
12. Supplies -- -- --
13. Taxes 465 771 (306)
14. Travel & entertainment 1,089 2,519 (1,430)
15. Utility/telephone 369 157 212
16. Tolls 653 668 (15)
17. Pick up charges 2,211 2,155 56
18. Claims/chargebacks 1,896 737 1,159
19. Wire charges 609 609 0
20. Miscellaneous -- -- --
21. Service charges -- -- --
22. Permits 2,815 2,234 581
23. Weights 990 25 965
24. Handling costs -- -- --
25. Tools -- -- --
26. Line haul adjustment -- -- --
27. Uniforms 779 193 586
28. Postage & Federal Express 816 564 252
29. Casual labor 13,550 12,627 923
TOTAL $90,188 $74,825 $15,363
Page: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Last modified: May 25, 2011