Exxon Corporation - Page 38




                                                           - 38 -                                                                 

                                                          APPENDIX                                                                

                               PRT Paid by Exxon and Comparison of Exxon’s                                                        
                                 PRT Special Allowances to its Ring Fence                                                         
                             Interest Expense (1975-1988) (in U.K. Pounds)                                                        



                                                                                     Safeguard                   Nonallowed       
                                                         Tariff                      Allowance                   Ring Fence       
              PRT Paid By      Uplift         Oil       Receipts      Safeguard      Deduction        Total       Interest        
     Year        Exxon       Allowance     Allowance    Allowance     Allowance      Equivalent    Allowances     Expense         
    1975                 0     8,959,359             0           0               0              0     8,959,359    1,533,000      
    1976                 0   105,625,116             0           0               0              0   105,625,116    8,628,000      
    1977                 0     5,867,192   21,360,737            0               0              0    27,227,929   46,008,000      
    1978            16,078    58,511,216   23,173,022            0               0              0    81,684,238   56,960,000      
    1979            17,837   133,451,025   12,682,868            0               0              0   146,133,893 116,828,000       
    1980        20,510,300   449,294,439   33,021,404            0               0              0   482,315,843 164,140,000       
    1981       100,458,130   168,296,228   42,728,040            0               0              0   211,024,268 139,546,000       
    1982       119,239,356   544,618,089   50,992,174    1,105,951               0              0   596,716,214 107,783,000       
    1983       423,014,556    70,420,726   88,959,862    3,456,109    118,415,934     157,887,912   320,724,609   22,397,000      
    1984       965,101,175   144,402,403 136,924,700 13,149,141       252,148,968     336,198,624   630,674,868    7,246,000      
    1985       984,865,434    27,666,094 166,966,203 23,309,676       318,580,059     424,773,412   642,715,385   10,065,000      
    1986       194,654,714    16,913,408   67,417,623 32,668,303      414,997,698     553,330,264   670,329,598   67,244,000      
    1987       321,598,479    24,183,485   72,943,737 30,801,424      415,223,138     553,630,851   681,559,497   84,374,000      
    1988       371,670,157    22,900,846   58,943,277 31,344,050      115,289,728     153,719,637   266,907,810   98,351,000      
    Totals   3,501,146,216 1,781,109,626 776,113,647 135,834,654 1,634,655,525 2,179,540,700 4,872,598,627 931,103,000            


                                PRT Paid by 34 Companies and Comparison of                                                        
                            Companies’ PRT Special Allowances to their Ring                                                       
                         Fence Interest Expense (1975-1988) (in U.K. Pounds)                                                      


                                                                                    Safeguard                   Nonallowed        
                                                          Tariff                    Allowance                   Ring Fence        
             PRT Paid By       Uplift          Oil       Receipts     Safeguard     Deduction        Total       Interest         
     Year   34 Companies     Allowance      Allowance   Allowance     Allowance     Equivalent    Allowances      Expense         
    1975                 0   549,645,555        13,959            0              0             0   549,659,514    66,542,527      
    1976                 0   551,570,154        33,419            0              0             0   551,603,573   285,303,726      
    1977                 0   371,995,678    97,374,963            0              0             0   469,370,641   441,409,166      
    1978       430,689,327 1,699,237,659   153,852,120            0              0             0 1,853,089,779   461,981,340      
    1979     1,156,589,715   551,928,097   105,214,447            0              0             0   657,142,544   704,165,739      
    1980     2,197,291,915 1,366,859,351   328,456,501            0              0             0 1,695,315,852   863,608,555      
    1981     2,396,943,312 1,435,689,699   519,913,143            0    18,948,155     27,068,793 1,982,671,635   841,824,111      
    1982     3,176,093,221 1,351,596,634   656,231,353    8,960,856   231,062,739    330,089,627 2,346,878,470   824,298,172      
    1983     5,572,524,246 1,490,033,648   851,539,832 33,884,463     644,892,193    859,856,257 3,235,314,200   767,424,949      
    1984     6,369,523,079   981,248,452 1,186,636,787 60,199,128     669,948,021    893,264,028 3,121,348,395   832,922,625      
    1985     5,760,629,333 1,054,005,842 1,337,372,027 135,511,998    733,604,214    978,138,952 3,505,028,819   708,244,278      
    1986     1,366,854,617   347,209,776   685,332,228 128,623,314 1,272,258,531 1,696,344,708 2,857,510,026     674,092,084      
    1987     1,912,894,346   324,720,056   763,354,267 135,830,479 1,349,555,544 1,799,407,392 3,023,312,194     540,583,476      
    1988     1,503,526,701   318,463,734   647,660,574 135,573,763    586,517,012    782,022,683 1,883,720,754   634,094,662      
    Totals 31,843,559,812 12,394,204,335 7,332,985,620 638,584,001 5,506,786,409 7,366,192,440 27,731,966,39 8,646,495,410        







Page:  Previous  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  

Last modified: May 25, 2011