Ella Freidus - Page 5




                                        - 5 -                                          

                    Date                       Amount                                  
                    March 19, 1987            $3,223                                   
                    March 20, 1987            3,300                                    
                    June 24, 1987             7,205                                    
                    October 1, 1987           3,520                                    
                    October 8, 1987           1,100                                    
                    November 12, 1987         4,653                                    
                    March 11, 1998            8,140                                    
                    April 9, 1988             1,760                                    
                    May 15, 1990              36,740                                   
                    May 15, 22, 30, 1990      213,950                                  
               Petitioner made the following purchases at Sotheby's                    
          auctions:                                                                    
                    Date                       Amount                                  
                    January 20, 1987          $8,425                                   
                    January 30, 1987          2,860                                    
                    February 26, 1987         11,110                                   
                    May 13, 1987              1,650                                    
                    May 21, 1987              8,800                                    
                    June 23, 1987             10,230                                   
                    September 22, 1987        6,270                                    
                    October 6, 1987           715                                      
                    October 7, 1987           21,104                                   
                    November 11, 1987         17,930                                   
                    February 9, 1988          1,430                                    
                    February 24, 1988         11,000                                   
                    April 23, 1988            2,420                                    
                    May 30, 1990              24,130                                   
                    May 16, 1990              174,900                                  
               Petitioner paid the following amounts of qualified residence            
          interest and property taxes for her residence at 40 Dock Hollow              
          Road, Cold Spring Harbor, New York (Dock Hollow property):                   
                              Qualified Residence       Real Property                  
               Year                Interest                 Taxes                      
               1987           $140,502                  $15,000                        
               1988           166,909                   20,513                         
               1989           50,000                    40,262                         
               1990           50,000                                                   







Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  Next

Last modified: May 25, 2011