Investment Research Associates - Page 37




                                       - 124 -                                        
          Total assets           14,012,196   11,976,849    10,151,511   10,939,466   
          9,150,603    9,417,830    9,334,054                                         
               IRA and its subsidiaries' consolidated total income, taxable           
          income, net operating losses, and taxes paid for the years 1978             
          through 1989 were as follows:                                               
               Total       Taxable            Net                                     
          Year     Income        Income      Operating Losses    Tax Paid             
          1978   $1,004,475    ($18,673)         ($27,394)          --                
          1979    1,944,332     404,771           (18,673)        $94,618             
          1980    3,557,198      65,094             --              --                
          1981    5,158,583    (615,852)            --              --                
          1982    4,536,122    (121,501)         (143,987)          --                
          1983    3,849,742    (435,535)         (121,501)          --                
          1984    3,606,785    (175,964)          (89,235)          --                
          1985    3,118,893      96,363          (175,946)          --                
          1986    2,345,762    (328,854)            --              --                
          1987      299,794     (16,942)         (111,843)          --                
          1988     (526,393)   (637,842)          (10,550)          --                
          1989    1,011,577    (116,521)       (1,057,468)         10,819             
               IRA and its subsidiaries’ consolidated total income, rental            
          income, and difference for the years 1978 through 1989 were as              
          follows:                                                                    
                         Total        Rental                                          
               Year         Income        Income      Difference                      
               1978    $1,004,475       $241,072       $  763,403                     
               1979     1,944,332       242,818       1,701,514                       
               1980      3,557,198       831,264       2,725,934                      
               1981     5,158,583     2,740,082       2,418,501                       
               1982      4,536,122     2,681,385       1,854,737                      
               1983      3,849,742     2,820,494       1,029,248                      
               1984     3,606,785     2,928,019         678,766                       
               1985     3,118,893     2,928,019         190,874                       
               1986      2,345,762     1,627,094         718,668                      
               1987        299,794         9,940         298,854                      
               1988        (526,393)          188        (526,205)                    
               1989    $1,011,577          --         1,011,577                       










Page:  Previous  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  Next

Last modified: May 25, 2011