Investment Research Associates - Page 392




                                                    - 447 -                                                     
                                      Short-Term Capital Gains and Losses                                       
                                                         Gross                                                  
                                        Date      Date       Sale                Gain                           
               Description              Acquired   Sold       Price     Basis    or Loss                        
               SHS Brajdas Corp.        4/02/87  5/29/87  $1,780       $1,304    $476                           
               SHS Flex Comp.           5/29/87 10/19/87  40,000       53,600    (13,600)                       
               Rooney Pace Bond         5/29/87 12/29/87      10       5,000   (4,990)                          
               SHS Elec. Missile        5/29/87 10/19/87  41,250        30,000     11,250                       
               Total                                         83,040    89,904    (6,864)                        
                                      Long-Term Capital Gains and Losses                                        
                                                         Gross                                                  
                                        Date      Date       Sale                Gain                           
               Description              Acquired   Sold       Price     Basis     or Loss                       
               SHS Sun Resorts          6/20/84 12/03/87  $1,300       $250   $1,050                            
               SHS Newport Pharm.       82 12/21/87  84,380            361,143   (276,763)                      
               SHS I.H.O.G.             10/07/86 12/21/87       1      5,000   (4,999)                          
               SHS Lezak Group          3/29/85 12/21/87     –-        1       (1)                              
               N/R Victorian Vill.      85 12/22/87  27,949            311,878   (283,929)                      
               N/R S. Block             1/19/87 12/22/87        1      23,356    (23,355)                       
               N/R Tanglewood           12/15/86 12/22/87     100      10,000    (9,900)                        
               N/R R. Trust             78 12/22/87       1            53,000    (52,999)                       
               N/R D. Anderson          3/31/87 12/22/87       1       195     (194)                            
               N/R Arlington Corp.      3/31/87 12/22/87       1       11,792    (11,791)                       
               N/R Pam Osowski          3/31/87 12/22/87       1       16,625    (16,624)                       
               N/R Classic Cust.        3/31/87 12/22/87   5,000       79,366    (74,366)                       
               Red Pond Beach           1/02/69 12/31/87   1,896       --        1,896                          
               BK Eagle Prtshp          7/05/72 12/31/87     --        1              (1)                       
               BK Freedom Prtshp        9/01/73 12/31/87     --        1              (1)                       
               BK Lioness Prtshp        8/11/72 12/31/87     --        1       (1)                              
               Total                                   120,631 872,609 (751,978)                                







Page:  Previous  437  438  439  440  441  442  443  444  445  446  447  448  449  450  451  452  453  454  455  456  Next

Last modified: May 25, 2011