Mark D. Pridgen and Kay D. Pridgen - Page 10





                                       - 10 -                                         

                      Date             Check No.          Amount                      
                     1/05/91          663             $946.00                        
                      2/26/91          681             1,500.00                       
                      3/18/91          690             1,000.00                       
                      3/21/91          693             2,600.00                       
                      4/05/91          702             1,500.00                       
                      4/05/91          705             300.00                         
                      4/10/91          707             200.00                         
                      4/15/91          708             1,200.00                       
                      4/16/91          709             5,000.00                       
                      4/19/91          712             2,000.00                       
                      4/19/91          713             500.00                         
                      4/19/91          714             1,777.96                       
                      4/26/91          720             7,500.00                       
                      5/01/91          727             1,000.00                       
                      5/03/91          734             1,054.43                       
                      5/03/91          735             1,000.00                       
                      5/13/91          742             1,000.00                       
                      5/23/91          744             500.00                         
                      5/29/91          749             599.77                         
                      5/29/91          750             500.00                         
                      6/07/91          762             500.00                         
                      6/07/91          764             2,200.00                       
                      6/17/91          768             1,375.00                       
                      6/17/91          769             1,200.00                       
                      6/25/91          772             300.00                         
                      7/02/91          775             500.00                         
                      7/16/91          783             1,200.00                       
                      7/18/91          786             900.00                         
                      7/24/91          797             300.00                         
                      8/01/91          808             500.00                         
                      8/07/91          818             3,500.00                       
                      8/07/91          820             1,200.00                       
                      8/16/91          833             500.00                         
                      8/29/91          850             1,500.00                       
                      8/29/91          851             150.00                         
                      9/19/91          874             1,500.00                       
                      9/25/91          878             5,835.00                       
                      10/03/91         887             5,000.00                       
                      10/14/91         904             4,580.00                       
                      10/18/91         907             2,520.00                       
                      10/24/91         917             1,120.00                       
                      10/25/91         920             1,500.00                       
                      10/31/91         921             13,500.00                      
                      11/07/91         934             1,500.00                       
                      11/18/91         938             1,000.00                       
                      11/20/91         940              2,000.00                      
                      Total                            87,558.16                      

             The nature of the above payments is not described in the                 

             journal or elsewhere in the record of these cases.                       







Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  Next

Last modified: May 25, 2011