Mark D. Pridgen and Kay D. Pridgen - Page 19




                                        - 19 -                                        

                       Purchases        Resales                                       
             Date      Pounds Dollars   Pounds  Dollars    Executed By                
             7/30/90  42,362  $61,425  --       -0-      Mark Pridgen                 
             7/31/90  --      -0-      4,474    $6,899   Mark Pridgen                 
             8/02/90  --      -0-      14,515   22,217   Mark Pridgen                 
             8/03/90  12,325  17,748   --       -0-      Mark Pridgen                 
             8/22/90  --      -0-      7,713    11,630   Louise W. Broome             
             8/27/90  --      -0-      2,649    4,550    Louise W. Broome             
             8/28/90  --      -0-      5,608    9,594    Louise W. Broome             
             8/29/90  --      -0-      1,998    3,304    Louise W. Broome             
             8/30/90  --      -0-      3,314    5,704    Louise W. Broome             
             9/06/90  --      -0-      7,679    13,100   Louise W. Broome             
             9/10/90  --      -0-      2,042    3,257    Louise W. Broome             
             9/18/90  --      -0-      6,279    11,009   Louise W. Broome             
             9/25/90  --      -0-      6,271    10,945   Louise W. Broome             
             10/04/90 --      -0-      25,297   37,440   Mark Pridgen                 
             10/24/90 --      -0-      2,836    3,511    Mark D. Pridgen              
             10/29/90 --      -0-      5,717    6,509    Mark D. Pridgen              
             7/15/91  --      -0-      63,025   75,630   Louise W. Broome             
             9/02/91  63,182  91,614   --       -0-      Louise W. Broome             
             9/24/91  --      -0-      63,498   88,262   Mark Pridgen                 
             10/07/91 --      -0-      18,146   33,034   Louise W. Broome             
             10/09/91 --      -0-      2,973    4,402    Louise W. Broome             
             10/21/91 --    -0-    1,650        2,521    Louise W. Broome             
                      117,869 170,787  245,684  353,519                               

             As shown above, during 1990 and 1991, Mr. Mark Pridgen,                  
             acting on behalf of Bob Clark's Warehouse, executed eight                
             of the Forms MQ-79 filed on behalf of Beaufort Leaf to                   
             document transactions at Bob Clark's Warehouse.                          
                  It is not evident from the record of this case                      
             whether any of the 247 transactions set out on the list                  
             of undeposited checks, including the 81 transactions at                  
             the Big Dixie Warehouse and Bob Clark's Warehouse, were                  
             reported in any of the Forms MQ-79 filed on behalf of                    
             Beaufort Leaf.                                                           








Page:  Previous  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  Next

Last modified: May 25, 2011