Mark D. Pridgen and Kay D. Pridgen - Page 21





                                       - 21 -                                         

                                1990 Disallowed Purchases                             
                 Date       Check No.        Payee            Amount                  
                 1/17/90    2777       Blue Ridge Tobacco $9,500.00                   
                 1/17/90    2778       Blue Ridge Tobacco 9,500.00                    
                 1/21/90    2782       Blue Ridge Tobacco 9,500.00                    
                 1/21/90    2783       Blue Ridge Tobacco 9,500.00                    
                 1/21/90    2785       Blue Ridge Tobacco 9,500.00                    
                 1/21/90    2786       Blue Ridge Tobacco 9,500.00                    
                 1/21/90    2787       Blue Ridge Tobacco 9,500.00                    
                 1/21/90    2788       Blue Ridge Tobacco 7,717.70                    
                 1/31/90    2797       Blue Ridge Tobacco 7,000.00                    
                 1/31/90    2798       Blue Ridge Tobacco 7,012.14                    
                 1/31/90    2799       Blue Ridge Tobacco 5,100.00                    
                 1/31/90    2800       Blue Ridge Tobacco 4,710.92                    
                 2/28/90    2810       James V. Wells     8,000.00                    
                 2/28/90    2811       Blue Ridge Tobacco 8,000.00                    
                 2/28/90    2812       Blue Ridge Tobacco 8,000.00                    
                 2/28/90    2813       Blue Ridge Tobacco 7,908.00                    
                 6/29/90    2844       Blue Ridge Tobacco 93,000.00                   
                 9/24/90    545        Blue Ridge Tobacco 1,700.00                    
                 11/22/90   586        Blue Ridge Tobacco 8,000.00                    
                 11/22/90   587        Blue Ridge Tobacco 2,021.25                    
                 12/19/90   643        James Vaughn       9,000.00                    
                 12/19/90   644        Albert Vaughn      9,000.00                    
                 10/03/90   553        Coastal Tobacco    7,000.00                    
                 10/04/90   554        Coastal Tobacco    8,000.00                    
                 10/05/90   555        Coastal Tobacco    9,500.00                    
                 10/05/90   558        Coastal Tobacco    8,746.72                    
                 10/09/90   566        Coastal Tobacco    9,000.00                    
                 10/10/90   567        Coastal Tobacco    8,000.00                    
                 10/17/90   577        Coastal Tobacco    9,000.00                    
                 10/17/90   578        Coastal Tobacco    9,000.00                    
                 10/17/90   579        Coastal Tobacco    9,000.00                    
                 10/25/90   591        Coastal Tobacco    9,500.00                    
                 12/04/90   635        Graham Day         54,004.08                   
                 12/14/90   640        Tammy Short        9,000.00                    
                 12/14/90   639        Dennis Hawley      9,000.00                    
                 12/21/90   646        Dennis Hawley      9,000.00                    
                 12/26/90   652        Dennis Hawley       9,000.00                   
                                                          429,420.81                  


















Page:  Previous  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  Next

Last modified: May 25, 2011