Winn-Dixie Stores, Inc. and Subsidiaries - Page 19







                                                                               - 19 -                                                                                      




                                           Pretax                 Tax Benefit            Tax Benefit                    After-tax                                          
                         Policy              Earnings          From Interest         From Admin Fee                     Earnings                                           
                         Year               Effect                  Deduction              Deduction                      Effect                                           

                         1993            ($4,188,000)              $4,368,000               $113,000         =           $292,000                                          
                         1994             (7,885,000)               8,988,000                113,000         =          1,217,000                                          
                         1995            (10,869,000)              13,887,000                113,000         =          3,130,000                                          
                         1996             (9,972,000)              13,856,000                112,000         =          3,996,000                                          
                         1997             (9,669,000)              13,823,000                112,000         =          4,266,000                                          
                         1998             (9,366,000)              13,788,000                112,000         =          4,533,000                                          
                         1999             (9,063,000)              13,750,000                111,000         =          4,799,000                                          
                         2000             (9,243,000)              19,159,000                111,000         =         10,027,000                                          
                         2001             (9,736,000)              25,088,000                111,000         =         15,462,000                                          
                         2002            (10,013,000)              31,595,000                110,000         =         21,692,000                                          
                         2003            (10,345,000)              38,733,000                110,000         =         28,498,000                                          
                         2004            (10,879,000)              46,551,000                110,000         =         35,782,000                                          
                         2005            (11,619,000)              55,104,000                109,000         =         43,595,000                                          
                         2006            (12,428,000)              64,456,000                109,000         =         52,136,000                                          
                         2007            (13,208,000)              73,436,000                108,000         =         60,336,000                                          
                         2008             (9,182,000)              73,039,000                107,000         =         63,965,000                                          
                         2009             (9,409,000)              72,612,000                107,000         =         63,310,000                                          
                         2010             (9,651,000)              72,153,000                106,000         =         62,608,000                                          
                         2011             (9,888,000)              71,661,000                105,000         =         61,878,000                                          
                         2012            (10,104,000)              71,134,000                105,000         =         61,134,000                                          
                         2013            (10,056,000)              70,569,000                104,000         =         60,616,000                                          
                         2014            (11,085,000)              70,497,000                103,000         =         59,515,000                                          
                         2015            (11,875,000)              69,905,000                102,000         =         58,132,000                                          
                         2016            (12,704,000)              69,181,000                101,000         =         56,579,000                                          
                         2017            (13,584,000)              68,405,000                100,000         =         54,921,000                                          
                         2018            (14,384,000)              67,581,000                 99,000         =         53,296,000                                          
                         2019            (15,112,000)              66,710,000                 98,000         =         51,696,000                                          
                         2020            (15,905,000)              65,789,000                 96,000         =         49,980,000                                          
                         2021            (16,447,000)              64,818,000                 95,000         =         48,467,000                                          
                         2022            (16,336,000)              63,797,000                 94,000         =         47,554,000                                          
                         2023            (16,124,000)              62,724,000                 92,000         =         46,692,000                                          
                         2024            (15,898,000)              61,599,000                 91,000         =         45,791,000                                          
                         2025            (15,662,000)              60,421,000                 89,000         =         44,848,000                                          
                         2026            (15,417,000)              59,191,000                 87,000         =         43,862,000                                          
                         2027            (15,163,000)              57,908,000                 85,000         =         42,831,000                                          
                         2028            (14,901,000)              56,573,000                 84,000         =         41,756,000                                          
                         2029            (14,632,000)              55,187,000                 82,000         =         40,637,000                                          
                         2030            (14,352,000)              53,750,000                 80,000         =         39,478,000                                          
                         2031            (14,063,000)              52,264,000                 78,000         =         38,279,000                                          
                         2032            (13,765,000)              50,732,000                 75,000         =         37,043,000                                          
                         2033            (13,457,000)              49,155,000                 73,000         =         35,771,000                                          
                         2034            (13,141,000)              47,535,000                 71,000         =         34,465,000                                          
                         2035            (12,816,000)              45,873,000                 69,000         =         33,126,000                                          
                         2036            (12,483,000)              44,172,000                 66,000         =         31,755,000                                          
                         2037            (12,139,000)              42,435,000                 64,000         =         30,360,000                                          
                         2038            (11,784,000)              40,665,000                 61,000         =         28,942,000                                          
                         2039            (11,417,000)              38,865,000                 59,000         =         27,507,000                                          
                         2040            (11,035,000)              37,040,000                 56,000         =         26,060,000                                          
                         2041            (10,638,000)              35,194,000                 53,000         =         24,609,000                                          
                         2042            (10,223,000)              33,332,000                 51,000         =         23,160,000                                          
                         2043             (9,794,000)              31,460,000                 48,000         =         21,714,000                                          
                         2044             (9,344,000)              29,583,000                 45,000         =         20,284,000                                          
                         2045             (8,902,000)              27,707,000                 43,000         =         18,847,000                                          
                         2046             (8,455,000)              25,840,000                 40,000         =         17,425,000                                          
                         2047             (8,006,000)              23,990,000                 37,000         =         16,022,000                                          
                         2048             (7,563,000)              22,167,000                 34,000         =         14,638,000                                          
                         2049             (7,153,000)              20,378,000                 32,000         =         13,256,000                                          
                         2050             (6,739,000)              18,630,000                 29,000         =         11,921,000                                          
                         2051             (6,407,000)              16,932,000                 27,000         =         10,552,000                                          
                         2052             (6,244,000)              15,292,000                 24,000         =          9,072,000                                          
                                        (681,922,000)                      ??                     ??         =                 ??                                          


                        1Policy years are from Mar. 1 to the end of February.                                                                                              
                        2Based on the underlying figures from which this amount was computed, the figure should be $4,189,000.                                             
                        3In some instances the figures in this column vary from the sum of their components by $1,000.  This appears                                       
              to be due to rounding off, and any variances appear to be insignificant.                                                                                     






Page:  Previous  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  Next

Last modified: May 25, 2011