- 7 -
Brood
Year Show mares Weanlings Yearlings 2 Year 3 Year Stallions
1980 1 2 0 0 0 0 0
1981 4 8 6 1 0 0 0
1982 4 8 8 6 1 0 1
1983 3 12 9 8 3 0 2
1984 4 16 9 7 7 3 2
1985 6 14 6 7 1 1 1
1986 2 10 4 5 1 0 1
1987 2 8 6 3 1 1 1
1988 4 7 5 5 2 0 1
1989 2 5 2 3 1 0 1
1990 2 5 5 2 1 1 1
1991 1 5 4 5 0 1 1
1992 1 5 4 4 4 0 1
1993 1 5 3 3 4 1 1
1994 1 6 4 3 3 3 1
1995 1 6 4 3 3 2 1
1996 0 6 5 3 3 1 1
1997 0 7 3 4 1 0 1
1998 0 13 9 4 3 0 1
7. The Number of Horses That Petitioners Sold
Petitioners sold the following numbers of horses from 1982
through 1998:
1(...continued)
in 1994. Petitioners do not explain why their records are
inconsistent.
Page: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next
Last modified: May 25, 2011