Manuel and Margaret Karcho - Page 7




                                        - 7 -                                         

          Representative Sample of Records                                            
               A representative sampling of the various types of records              
          kept by petitioners, all covering the period March 9-15, 1987,              
          follows.                                                                    
               The Meter Readings Sheets for this period contain, inter               
          alia, the following entries:                                                
                    Day                 Date           Total cash figure              
                    Monday         March  9, 1987      $558.25                        
                    Tuesday        March 10, 1987      613.00                         
                    Wednesday      March 11, 1987      577.00                         
                    Thursday       March 12, 1987      609.00                         
                    Friday         March 13, 1987      813.25                         
                    Saturday       March 14, 1987      1,174.00                       
                    Sunday         March 15, 1987      937.25                         
          The “Daily Income Report” and “Cash Receipts” entries for the               
          same period were:                                                           
                                 Daily Income Report                                  
                    Day                 Date           Total Deposit                  
                    Monday         March 9, 1987       $375.00                        
                    Tuesday        March 10, 1987      352.00                         
                    Wednesday      March 11, 1987      369.00                         
                    Thursday       March 12, 1987      393.00                         
                    Friday         March 13, 1987      413.14                         
                    Saturday       March 14, 1987      400.00                         
                    Sunday         March 15, 1987      394.62                         














Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  Next

Last modified: May 25, 2011