- 3 -
Penalties
Petitioners Year Deficiency Sec. 6662(a) Sec. 6662(h)
Jacob and Chana 1991 $351,904 $48,478 $38,990
Pinson 1992 708,327 120,628 30,538
1993 48,566 131 19,120
1994 429,683 59,695 52,483
B. Mayer and Ella 1991 -- -- --
Zeiler 1992 -- 2,419 --
1993 12,730 153 2,041
1994 121,574 24,315 --
Joseph and Sara 1991 353,295 47,921 48,528
Deitsch 1992 792,926 136,778 43,838
1993 100,364 122 39,935
1994 421,993 58,038 52,720
Joshua and Rachel 1991 296,413 40,472 41,808
Sandman 1992 786,596 134,161 38,484
1993 111,174 131 44,163
1994 440,885 58,943 43,960
Deitsch Plastic 1991 485,976 -- 194,390
Company, Inc. 1992 728,139 -- 291,256
1993 823,513 -- 329,405
1994 748,409 27,085 245,193
Mordecai and Bonnie 1991 -- -- --
Deitsch 1992 115,312 1,787 42,070
1993 99,372 153 39,442
1994 44,571 8,914 --
Page: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next
Last modified: May 25, 2011