- 6 -
Date of Amount
Deposit Taiwanese Dollars U.S. Dollars
5/30/95 NT$2,000 $73
6/21/95 5 0
8/31/95 70,602 2,564
9/14/95 70,000 2,542
9/29/95 81,375 2,955
10/17/95 81,375 2,955
10/27/95 230,000 8,351
12/01/95 162,750 5,910
12/21/95 1,646 60
Totals (1995) NT$699,753 1$25,409
1/29/96 NT$81,375 $2,955
2/28/96 81,375 2,955
3/08/96 78,750 2,859
4/12/96 78,750 2,859
4/15/96 602,990 21,895
5/10/96 71,250 2,587
6/15/96 71,250 2,587
6/21/96 3,341 121
8/07/96 142,500 5,174
9/16/96 67,500 2,451
10/15/96 67,500 2,451
11/01/96 67,500 2,451
12/01/96 67,500 2,451
12/21/96 2,227 81
Totals (1996) NT$1,483,808 2$53,878
1 This figure is $1 more than the sum of the components due to
rounding off of the U.S. dollar amounts.
2This figure is $1 less than the sum of the components due to
rounding off of the U.S. dollar amounts.
During 1995 and 1996, the following withdrawals were made
from Mr. Yang’s account at the Bank of Taiwan:5
5The conversion rate in effect for the years 1995 and 1996
was 27.54 Taiwanese dollars to 1 U.S. dollar. U.S. dollars
amounts are rounded off to the nearest dollar.
Page: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 Next
Last modified: May 25, 2011