- 7 -
Date of Amount
Withdrawal Taiwanese Dollars U.S. Dollars
9/13/95 NT$70,000 $2,542
10/23/95 230,000 8,351
11/02/95 10,007 363
11/04/95 90,000 3,268
11/06/95 5,007 182
12/11/95 160,000 5,810
Totals (1995) NT$565,014 $20,516
3/01/96 NT$201,200 $7,306
3/18/96 10,000 363
3/27/96 10,007 363
3/28/96 10,007 363
4/01/96 20,000 726
4/23/96 10,000 363
4/24/96 741,840 26,937
4/25/96 3,007 109
4/25/96 2,007 73
8/23/96 326,600 11,859
11/01/96 179,400 6,514
Totals (1996) NT$1,514,068 1$54,977
1This figure is $1 more than the sum of the components due to
rounding off of the U.S. dollar amounts.
During 1995 and 1996, the following amounts were wire
transferred and deposited into petitioners’ account at Seafirst
Bank:6
Date of Amount
Deposit Payor/Source (In U.S. Dollars)
3/17/95 Yang $49,968
11/06/95 Yang Fan Hsing 36,700
Total (1995) $86,668
3/01/96 Yang Yu Mei She $19,985
4/12/96 Michael Yang 6,528
4/24/96 Yang Fen Shine 63,985
8/23/96 Yang You Mei Sheue 29,985
11/01/96 Yang You Mei Shue 49,980
Total (1996) $170,463
6The U.S. dollar amounts are rounded to the nearest dollar.
Page: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 Next
Last modified: May 25, 2011