George Maciel - Page 74

                                                                                                              - 74 -                                                                                                                     

                      THE BANK OF MILPITAS  ACCOUNT 512-001-300466  "GEORGE A. MACIEL"                                                                                                                                                   
                      DEPOSITS - 1992                                                                                                                                                                                                    

                                         Deposit                      Check          Check                                                                                                                                               
                       Deposit Date      Amount      Check Date      Number         Amount                    Payor                       Check Memos                      Comments               Less Cash                              
                          7/23/92         $9,144.50 07/13/92          2375             $550.00        Piazza Mobil Sweeping                  Yard Rent                                                                                   
                                                       07/04/92     24543668           $672.00          State of California                    EDD                 Payable: Felix Dominguez                                              
                                                       07/06/92        758             $700.00              Ana Flores                                                                                                                   
                                                       07/10/92       4466             $653.00          Daniel Hernandez                                                                                                                 
                                                       07/15/92       1050             $650.00            James Morrow                         Rent                                                                                      
                                                       07/02/92       1684           $2,000.00        Truck Trailer Sales, Inc.                                                                                                          
                                                       06/27/92       46949              $49.50 Washington Hospital Healthcare                                                                                                           
                                                       07/14/92     25130367         $3,870.00             Ritchie Bros.                                                                                                                 
                         08/04/92        $57,472.00 07/31/92         996887         $57,472.00          Republic Indemnity             Policy Workers Comp           Payable: Alviso Rock                                                
                         08/05/92           $975.00 08/05/92          1931             $975.00            J.S.J. Pipeline            Office Rent July-Sept 92                                                                            
                                                                                                                                                                   Payable: Newark Truck &                                               
                         08/25/92        $15,479.01 08/18/92       102489409        $10,636.37 State Farm Mutual Auto Insur          Property Damage Liability                Body                                                       
                                                       08/07/92       2938           $2,472.46           Alviso Rock, Inc.                                                                                                               
                                                                                                                                                                   Payable: Newark Truck &                                               
                                                       08/13/92       12064            $500.00 Richard Money Maker Lowbed                   On Account                        Body                                                       
                                                       08/05/92       2405             $550.00        Piazza Mobil Sweeping                    Rent                                                                                      
                                                       08/11/92       25099              $17.18               PG&E                        Refund Account                                                                                 
                                                       08/17/92       1066             $650.00            James Morrow                         Rent                                                                                      
                                                       08/10/92       4493             $653.00          Daniel Hernandez                                                                                                                 
                                                                                                                                                                     Payable: Moneymaker                                                 
                         09/08/92         $7,981.78 07/25/92          6574             $728.19     George Maciel Trucking Inc.                                              Lowbed                                                       
                                                       09/02/92       2435             $550.00        Piazza Mobil Sweeping                    Rent                                                                                      
                                                       09/04/92       2069               $72.00        Mission Valley Diesel                                                                                                             
                                                       08/28/92       2998           $2,472.46           Alviso Rock, Inc.                                                                                                               
                                                       08/27/92         3              $100.00                Dad's                                                                                                                      
                                                       08/21/92       1611             $200.00             Louis Bewley                        Rent                                                                                      
                                                       09/04/92       1622             $200.00             Louis Bewley                        Rent                                                                                      
                                                       08/26/92       2581             $277.00             Scott Balcon                                                                                                                  
                                                       09/03/92        814             $700.00              Ana Flores                       Sept Rent                                                                                   












Page:  Previous  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  Next

Last modified: May 25, 2011