- 78 -
THE BANK OF MILPITAS ACCOUNT 512-001-303171 "G M INVESTMENTS"
DEPOSITS - 1992
Deposit Check Check Check
Deposit Date Amount Date Number Amount Payor Check Memos Comments
07/08/92 2116 $250.00 Charles and Rose Lamb July (92)
Richard Moneymaker
08/04/92 $500.00 07/24/92 11966 $500.00 Lowbed Payable to Newark Body Shop
08/05/92 $800.00 08/01/92 775 $800.00 Ana M. Flores Rent
08/05/92 $8,400.00 07/29/92 22682 $8,400.00 P.S.B. Trucking Inc. Payable to GM Investments
08/25/92 $750.00 08/01/92 3656 $500.00 PJ Vierra Rent Boscell Aug
08/11/92 2220 $250.00 Charles and Rose Lamb Rent 41550 Boscell
09/08/92 $9,150.00 09/01/92 3671 $500.00 PJ Vierra Rent Boscell Sep
09/02/93 2245 $250.00 Charles and Rose Lamb
09/01/92 22886 $8,400.00 P.S.B. Trucking Inc. Payable to GM Investments
09/23/92 $300.00 09/17/92 162 $300.00 Ross Hamilton
10/09/92 $9,400.00 10/05/92 23116 $8,400.00 P.S.B. Trucking Inc. Payable to GM Investments
$1,000.00 Unknown
10/21/92 $550.00 10/13/92 2481 $50.00 Piazza Mobil Sweeping
10/14/92 2479 $500.00 Piazza Mobil Sweeping Rent
11/05/92 $8,400.00 $8,400.00 Unknown
11/10/92 $750.00 $750.00 Unknown
12/07/92 $9,250.00 $850.00 Unknown
12/01/92 23543 $8,400.00 P.S.B. Trucking Inc. Payable to GM Investments
12/31/92 $312.07 12/31/92 $312.07 Interest for the Year
TOTAL $121,885.27 $121,885.27
Page: Previous 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 NextLast modified: May 25, 2011