CMA Consolidated, Inc. & Subsidiaries, Inc. - Page 47

                                       - 133 -                                        
                                     APPENDIX C                                       
                         Existing End User Equipment Rental                           
                         Monthly Payments That HCA Purchased                          
                                                            Martin                    
           Date      K-Mart     Shared     Amoco     HIP NY      Marietta             
          12-1-94   $61,236    $46,657       --     $130,000     $40,914              
          1-1-95    61,236     46,657       --      130,000      40,914               
          2-1-95    61,236     46,657    $70,300    130,000      40,914               
          3-1-95    61,236     46,657     70,300    130,000      40,914               
          4-1-95    61,236     46,657     70,300    130,000      40,914               
          5-1-95    61,236     46,657     70,300    130,000      40,914               
          6-1-95    61,236     46,657     70,300    130,000      40,914               
          7-1-95    61,236     46,657     70,300    130,000      40,914               
          8-1-95    61,236     46,657     70,300    130,000      40,914               
          9-1-95    61,236     46,657     70,300    130,000      40,914               
          10-1-95    61,236     46,657     70,300    130,000      40,914              
          11-1-95    61,236     46,657     70,300    130,000      40,914              
          12-1-95    61,236     46,657     70,300    130,000      40,914              
          1-1-96    61,236     46,657     70,300    130,000      40,914               
          2-1-96    61,236     46,657     70,300    130,000      40,914               
          3-1-96    61,236     46,657     70,300    130,000      40,914               
          4-1-96    61,236     46,657     70,300    130,000      40,914               
          5-1-96    61,236     46,657     70,300    130,000      40,914               
          6-1-96    61,236     46,657     70,300    130,000      40,914               
          7-1-96    61,236     46,657     70,300    130,000      40,914               
          8-1-96    61,236     46,657     70,300    130,000      40,914               
          9-1-96    61,236     46,657     70,300    130,000      40,914               
          10-1-96    61,236     46,657     70,300    130,000      40,914              
          11-1-96    61,236     46,657     70,300    130,000      40,914              
          12-1-96    61,236     46,657     70,300    130,000      40,914              
          1-1-97    61,236     46,657     70,300    130,000      40,914               
          2-1-97    61,236     46,657     70,300    130,000      40,914               
          3-1-97    61,236     36,267     70,300    130,000      40,914               
          4-1-97    61,236       --       70,300    130,000      40,914               
          5-1-97    61,236       --       70,300    130,000      40,914               
          6-1-97    61,236       --       70,300    130,000        --                 
          7-1-97    20,395       --       70,300    130,000        --                 
          8-1-97      --         --       70,300    130,000        --                 
          9-1-97      --         --       70,300    130,000        --                 
          10-1-97      --         --       70,300    130,000        --                
          11-1-97      --         --       70,300    130,000        --                
          12-1-97      --         –-       70,300    130,000        --                
          1-1-98      --         --       70,300       --          --                 
          2-1-98      --         --       70,300       --          --                 
          3-1-98      --         --       70,300       --          --                 
          4-1-98      --         –-      170,300       –-          –-                 
          1The Amoco payments continue at $70,300 per month through                   
          Jan. 1, 2000.                                                               



Page:  Previous  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  

Last modified: May 25, 2011