Hubert Enterprises, Inc. and Subsidiaries, et al. - Page 15

                                        -15-                                          
          Date         Amount        Amount Repaid    Unpaid Balance                  
          1/31/95     $20,698.00           -0-            $20,698.00                  
          2/28/95      19,442.85           -0-             40,140.85                  
          2/28/95      10,570.73           -0-             50,711.58                  
          3/31/95      82,500.00           -0-            133,211.58                  
          3/31/95       5,000.00           -0-            138,211.58                  
          3/31/95     101,825.86           -0-            240,037.44                  
          4/30/95      25,000.00           -0-            265,037.44                  
          4/30/95     220,000.00           -0-            485,037.44                  
          6/30/95     100,000.00           -0-            585,037.44                  
          6/30/95        100,000.00           -0-            685,037.44               
          6/30/95         368.40           -0-            685,405.84                  
          6/30/95      50,000.00           -0-            735,405.84                  
          7/5/95         112.40           -0-            735,518.24                   
          7/28/95      50,000.00           -0-            785,518.24                  
          7/31/95       1,366.58           -0-            786,884.82                  
          8/1/95      50,000.00           -0-            836,884.82                   
          8/15/95      50,000.00           -0-            886,884.82                  
          8/21/95      50,000.00           -0-            936,884.82                  
          8/31/95         356.53           -0-            937,241.35                  
          9/5/95      50,000.00           -0-            987,241.35                   
          9/15/95      50,000.00           -0-          1,037,241.35                  
          10/3/95      50,000.00           -0-          1,087,241.35                  
          10/4/95         564.00           -0-          1,087,805.35                  
          10/9/95          58.28           -0-          1,087,863.63                  
          10/16/95      50,000.00           -0-          1,137,863.63                 
          10/24/95         470.59           -0-          1,138,334.22                 
          10/27/95      50,000.00           -0-          1,188,334.22                 
          11/30/95      50,000.00           -0-          1,238,334.22                 
          12/7/95      50,000.00           -0-          1,288,334.22                  
          12/27/95      50,000.00           -0-          1,338,334.22                 
          1/31/96      50,000.00           -0-          1,388,334.22                  
          2/29/96        50,000.00           -0-          1,438,334.22                
          2/29/96      50,000.00           -0-          1,488,334.22                  
          3/31/96      50,000.00           -0-          1,538,334.22                  
          3/31/96      50,000.00           -0-          1,588,334.22                  
          3/31/96      75,000.00           -0-          1,663,334.22                  
          4/30/96      50,000.00           -0-          1,713,334.22                  
          4/30/96      75,000.00           -0-          1,788,334.22                  
          5/31/96      50,000.00           -0-          1,838,334.22                  
          6/30/96     200,000.00           -0-          2,038,333.22                  
          7/31/96     175,000.00           -0-          2,213,334.22                  
          8/31/96      50,000.00           -0-          2,263,334.22                  
          9/30/96     125,000.00           -0-          2,388,334.22                  
          10/31/96     100,000.00           -0-          2,488,334.22                 
          11/30/96      50,000.00           -0-          2,538,334.22                 
          12/31/96      50,000.00           -0-          2,588,334.22                 





Page:  Previous  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  Next

Last modified: May 25, 2011