Patrick G. & Valerie V. O'Malley - Page 22





                                                   - 22 -                                                      
                  Date1                         Check Number                     Amount2                       
                      7/21/00                        2540                      1,227.92                        
                      8/29/00                        2573                      1,227.92                        
                      9/22/00                        2596                      1,227.92                        
                      11/6/00                        2612                      1,227.92                        
                      12/8/00                        2633                      1,227.92                        
                      1/5/01                         2660                      1,227.92                        
                      2/9/01                         2680                      1,227.92                        
                      3/22/01                        2726                      1,289.31                        
                      3/22/01                        2727                      1,227.92                        
                      4/30/01                        2764                      1,227.92                        
                      6/8/01                         2789                      1,227.92                        
                      7/2/01                         2826                      1,289.31                        
                      8/12/01                        3437                      1,227.92                        
                      9/1/01                         2915                      1,227.92                        
                      10/12/01                       3470                      1,227.92                        
                      12/11/01                       2987                      1,227.92                        
                      1/4/02                         3533                      1,227.92                        
                      2/5/02                         5018                      1,227.92                        
                      2/28/02                        5082                      1,228.92                        
                      3/29/02                          -                       1,289.31                        
                      5/09/02                        8006                      1,289.31                        
                      6/21/02                        31097                     1,232.92                        
                      7/5/02                         8057                      1,227.92                        
                      8/9/02                         3576                      1,227.92                        
                      9/16/02                        8070                      1,232.92                        
                      10/10/02                       3591                      1,227.92                        
                      11/1/02                        3616                      1,227.92                        
                      12/20/02                       3643                      1,294.31                        
                      1/10/03                        3662                      1,227.92                        
                      2/6/03                         3678                      1,227.92                        
                      3/4/03                         3711                      1,227.92                        
                      3/25/03                        3728                      1,227.92                        
                      5/15/03                        3593                      1,232.92                        
                      6/13/03                        3758                      1,232.92                        
                      7/3/03                         3784                      1,227.92                        
                      7/29/03                        3796                      1,227.92                        
                      10/10/03                       3837                      966.32                          
                      11/10/03                       3847                      920.31                          
                      12/15/03                       33866                     1,845.65                        
                      2/17/04                        33887                     1,891.63                        
                      4/10/04                        3933                     920.31                           
                      5/12/04                        3948                      920.31                          
                      5/18/04                        3956                      925.31                          
                      7/10/04                        3970                      920.31                          
                      8/6/04                         3991                      920.31                          






Page:  Previous  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  Next 

Last modified: November 10, 2007