394
Appendix C to opinion of Breyer, J.
| 00075 | state university failed to assist in covering expense of interpretive services for deaf graduate student |
| 00076 | inaccessible public buildings |
| 00077 | inaccessible public school |
ARIZONA
| Page No. | |
| 00090 | survey showing inaccessibility problems in city of Phoenix's public services |
| 00110 | inaccessible public transportation |
| 00112 | inaccessible restrooms at state recreation areas |
| 00116 | department of motor vehicles failed to provide visual signs or other assistance for people with hearing impairments |
| 00117 | person with disability denied police officer job |
| 00119 | Arizona Department of Economic Security took 31/2 to 4 years to fix unsafe van lift |
| 00121 | county paratransit refused to provide transportation to college |
| 00124 | department of motor vehicles placed restrictions on driver's license because of deafness |
| 00125 | teacher with hearing impairment denied numerous jobs |
| 00127 | department of motor vehicles failed to assist deaf people |
| 00129 | inaccessible entrance, restroom, water fountain, and office at building leased by State |
| 00130 | woman injured trying to use inaccessible restroom at roadside rest stop; lack of curb cuts |
| 00131 | inaccessible social service agencies |
ARKANSAS
| Page No. | |
| 00136 | public school failed to enforce accommodations for student |
Last modified: October 4, 2007