396
Appendix C to opinion of Breyer, J.
00180 | public transit failed to provide visual signs for deaf people |
00181 | inaccessible public transportation |
00202 | California Children's Services refused to help with cost of caring for child with head injury at home |
00206 | inaccessible county buildings |
00208 | deaf people denied access to state agencies that lacked TDD's |
00210 | deaf people denied access to state agencies that lacked TDD's |
00211 | public transit failed to provide visual signs for deaf people |
00212 | public transit failed to provide visual signs for deaf people |
00213 | limited out-of-state telephone relay services |
00214 | inaccessible public transportation limited access to community college |
00215 | inaccessible public transportation |
00218 | deaf people denied access to state agencies that lacked TDD's |
00219 | state mental health services failed to provide access for deaf people |
00220 | government failed to provide interpretive services for deaf people |
00221 | inaccessible public transportation; lack of curb cuts |
00222 | inaccessible public transportation |
00223 | inaccessible airport; inaccessible public transportation |
00224 | California Relay Service failed to enable deaf people to make interstate calls |
00225 | California Relay Service failed to enable deaf people to make interstate calls |
00226 | inaccessible public transportation; inaccessible restrooms in public buildings |
Last modified: October 4, 2007