- 137 -
8/31/83 8/31/84 8/31/85 8/31/86 8/31/87
Twilight Prop.
Income -- 1,336,393 3,531,431 45,893 --
Deductions -- (2,334,351) (2,537,970) (260,027) --
Net -- (997,958) 993,461 (214,134) --
NOL -- (2,316,873) (3,314,831) (2,321,370) (2,535,504)
Taxable (2,316,873) (3,314,831) (2,321,370) (2,535,504) (2,535,504)
Zion
Income -- (93,233) (262,786) (315,749) (84,538)
Deductions -- (396) (354) (1,120) (120)
Net -- (93,629) (263,140) (316,869) (84,658)
NOL -- (216,308) (309,937) (573,077) (889,946)
Taxable (216,308) (309,937) (573,077) (889,946) (974,604)
Holding Co.
Income
Dividends -- 1,388 500 2,949 3,266
Interest -- 60,937 75,996 175,522 145,483
Gross rents -- 262,138 262,138 129,200 18,400
Capital gain -- 487,794 821,186 (229,447) (32,398)
Partnerships -- (343,048) (352,711) (219,551) (630,754)
Commissions -- 14,341 266,650 1,100,000 --
Other fees -- 69,496 414,036 441,723 588,796
Condo conversion -- -- -- --
Other -- 2,257 156,220 -- (498)
Total -- 555,303 1,644,015 1,400,396 92,295
Deductions
Bad debts -- -- 30,000 45,000 --
Interest -- 68,129 146,076 141,905 --
Depreciation -- 135,847 8,511 21,167 --
Commissions/fees -- 875 600,000 175,000 --
Legal & profess. -- 302,900116,492 222,678 --
Other -- 25,904 35,474 29,945 --
Total -- 533,655 936,553 635,695 633,397
Net Income -- 21,648 707,462 764,701 (541,102)
Page: Previous 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 NextLast modified: May 25, 2011