Gary Friedmann - Page 22









                                                                               - 22 -                                                                                      


                          of each payment, and groups each payment into one of                                                                                             


                          petitioner's three categories:                                                                                                                   



                                                                                                                           Reimbursed     Supplies                         
                                1989 Check          Date              Payee               Amount     Direct Payments        Payments      and Services                     

                          1931                   1/7         Mass. Div. of                                                                                             
                                                             Employ. Security          $221.00      $221.00            -0-               -0-                               
                          2200                   11/19       Jepsco                    4,500.00     -0-                -0-               $4,500                            
                          1938                   1/28        IRS                       54.00        54.00              -0-               -0-                               
                          2083                   5/12        IRS                       3,585.99     3,585.99           -0-               -0-                               
                          2085                   5/12        State of R. I.            75.01        75.01              -0-               -0-                               
                          2101                   11/10       IRS                       10,831.60    10,831.60          -0-               -0-                               
                          2102                   11/10       IRS                       3,930.09     3,930.09           -0-               -0-                               
                          Wire                   12/12       Hospital Trust RI         5,010.00     5,010.00           -0-               -0-                               
                          Wire                   12/14       Hospital Trust                                                                                             
                                                             Providence, RI            12,010.00    12,010.00          -0-               -0-                               
                          2082                   5/12        IRS                       35.66        35.66              -0-               -0-                               
                          2476                   8/9         N.Y. State                576.16       576.16             -0-               -0-                               
                          2174                   7/14        IRS                       2,382.18     2,382.18           -0-               -0-                               
                          2201                   12/1        N.Y. State                388.29       388.29             -0-               -0-                               
                          2135                   6/3         Steven Dana               500.00       -0-                -0-               500                               
                          1957                   6/17        IRS                       7,687.75     7,687.75           -0-               -0-                               
                          1958                   6/17        IRS                       278.92       278.92             -0-               -0-                               
                          2203                   12/1        Franchise Tax Board       371.55       371.55             -0-               -0-                               
                          1974                   6/30        Jeff Kolton               500.00       -0-                -0-               500                               
                          2403                   7/14        Sec. of State             5.00         5.00               -0-               -0-                               
                          2122                   12/5        Employment Dev. Dept.     28.16        28.16              -0-               -0-                               
                          2405                   7/14        Franchise Tax Board       122.71       122.71             -0-               -0-                               
                          2175                   7/14        Franchase Tax Board       250.00       250.00             -0-               -0-                               
                          2404                   7/14        Sec. of State             5.00         5.00               -0-               -0-                               
                          2436                   10/17       Gary Chang                3,500.00     3,500.00           -0-               -0-                               
                          1959                   6/17        Employment Dev. Dept.     458.82       458.82             -0-               -0-                               
                          2401                   7/15        Franchise Tax Board       1,472.94     1,472.94           -0-               -0-                               
                          2402                   7/15        IRS                       198.09       198.09             -0-               -0-                               
                          2442                   10/1        IRS                       4,639.91     4,639.91           -0-               -0-                               
                          2443                   10/1        Mass DOR                  1,156.00     1,156.00           -0-               -0-                               
                          2202                   12/1        Habhac                    400.00       400.00             -0-               -0-                               
                          1536                   1/18        Hackett & Co.              53,643.00        53,643.00            -0-             -0-                          

                          Total                                                        118,817.83   113,317.83         -0-               5,500                             
                          Amount reported                                              103,784.00                                                                          
                          on return                                                                                                                                        
                                                                                                                                                                          
                          Difference                                                   15,033.83                                                                           



































Page:  Previous  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  Next

Last modified: May 25, 2011