- 27 -
Fees Payments Net
Client 1989 1990 1989 1990 1989 1990
Jeff Abrams $12,213 -0- $650.47 $228.67 $11,562.53 $-228.67
Automatic systems 24,375 -0- -0- -0- 24,375.00 -0-
David Baumberg 500 $1,500 -0- -0- 500.00 1,500.00
Faith Burns 2,815 -0- 5,795.91 -0- -2,980.91 -0-
Gary Chang -0- 25,830 3,872.71 -0- -3,872.71 25,830.00
Norman Dana 4,122 2,442 -0- -0- 4,122.00 2,442.00
Eric Friedmann 7,374 -0- 3,585.99 8,772.94 3,788.01 -8,772.94
Mark Grayson -0- 4,703 -0- -0- -0- 4,703.00
Bill Habelow 2,000 -0- 7,687.75 2,350.00 -5,687.75 -2,350.00
Hackett & Co. 61,643 -0- 400.00 -0- 61,243.00 -0-
Habsco -0- -0- 53,643.00 -0- -53,643.00 -0-
Emily Harris -0- 2,880 -0- -0- -0- 2,880.00
Thomas Hickey 14,000 -0- -0- -0- 14,000.00 -0-
Robert Hastings -0- 7,955 3,382.29 941.12 -3,382.29 7,013.88
High Comps-Callan 16,000 31,278 54.00 -0- 15,946.00 31,278.00
Art Jacob 4,500 -0- -0- -0- 4,500.00 -0-
Jeff Kolton 4,272 -0- 500.00 12,500.00 3,772.00 -12,500.00
Margaret Lynch 5,159 -0- 31,856.70 -0- -26,697.70 -0-
Jeanne Lynch 400 16,961 -0- -0- 400.00 16,961.00
Scott Mitchell -0- 1,000 -0- -0- -0- 1,000.00
Albert Pachew -0- 4,980 -0- -0- -0- 4,980.00
Victoria Shulman -0- 6,627 -0- -0- -0- 6,627.00
Carey Strom -0- 28,560 38.16 22,668.77 -38.16 5,891.23
Corey Tynam -0- 51,250 -0- -0- -0- 51,250.00
Brain Wayset 6,374 -0- -0- -0- 6,374.00 -0-
Steven Dana -0- -0- 500.00 -0- -500.00 -0-
Said Dermarkar -0- -0- -0- 2,000.00 -0- -2,000.00
Carissa Drucker -0- -0- 1,671.03 4,010.00 -1,671.03 -4,010.00
Stewart Gleischman -0- -0- 458.82 18,740.08 -458.82 -18,740.08
Jepsco/Epstein -0- -0- 4,721.00 30,010.00 -4,721.00 -30,010.00
Joblon -0- -0- -0- 1,128.13 -0- -1,128.13
Total 165,747 185,966 118,817.83 103,349.71 46,929.17 82,616.29
Amount reported 177,076 175,790 103,784.00 97,857.00
Difference -11,329 10,176 15,034.00 5,493.00
As shown above, petitioner claims to have made pay-
ments in 1989 of $118,817.83 or 71.68 percent of the fees
received in that year and payments in 1990 of $103,349.71
or 55.57 percent of the fees received in that year. The
above schedule shows that petitioner allegedly made
substantial payments to persons from whom no fees are
Page: Previous 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 NextLast modified: May 25, 2011