Riggs National Corporation & Subsidiaries - Page 49







                                                                             - 49 -                                                                                   


                                                                          APPENDIX B                                                                                  

                                         CENTRAL BANK SCHEDULE PAGE IN JOINT EXHIBIT 692-ZN(23)                                                                       

             BANCO CENTRAL DO BRASIL                                                                                                                                  
             DIRETORIA DA AREA EXTERNA                                                                                                                                
             FIRCE                                                                                                                                                    
             BRAZILIAN FINANCING PLAN-PHASE II/PROJECT A                                                                                                              
             IMPOSTO DE RENDA INCIDENTE SOBRE JUROS PAGOS EN 27.09.85.                                                                                                
                                                                        CONTRAVALOR                                                                                  
                                                  JUROS           BRUTO            IMPOSTO DE      BENEFICIO       RECOMINENTO                                        
                                           AL JOUSTO    PROJ. A         EN CRS           RENDA           PECUNIARIO      LIQUIDO                                      
             NOME DO CREDOR              MOEDA    I.R.       TRANCHE I       DOS JUROS        S/JUROS         SOBRE JUROS     DE I.R. S/JUROS                         
             NORWEST BANK MINNEAPOLIS            220     .2500       5755.75       59644918.66       14911229.66     5964491.86       8946737.80                      
             PANAMERICAN BANK INTL.              220     .2500       3128.13       32415768.48        8103942.12     3241576.84       4862365.27                      
             PARTNERSHIP PACIFIC BANK N.V.       220     .2500       5704.59       59114764.64       14778691.16     5911476.46       8867214.69                      
             PHIBROBANK AG-ZUG                   220     .2500           .00               .00               .00            .00              .00                      
             PHILADELPHIA NAT. CORP.-PHIL.       220     .2500           .00               .00               .00            .00              .00                      
             PHILIPPINE NAT. BANK                220     .2500        719.47        7455627.70        1863906.94      745562.77       1118344.16                      
             PHILLIP BROS. AG                    220     .2500           .00               .00               .00            .00              .00                      
             PICTET CIE                          220     .2500       2558.11       26508841.22        6627210.30     2650884.12       3976326.18                      
             PIERSON HELBRING PIERSON NV-AMST.   220     .2500       1492.22       15463378.45        3865844.61     1546337.84       2319506.76                      
             PITTSBURGH NAT. BANK-PITTS.         220     .2500           .00               .00               .00            .00              .00                      
             PR CHRISTIANIA BANK (UK)            220     .2500           .00               .00               .00            .00              .00                      
             POSTIPANKI (UK) LTD.                220     .2500      12335.62      127829918.18       31957479.54    12782991.81      19174487.72                      
             PRIVATBANKEN AG                     220     .2500       3575.20       37048405.86        9262151.46     3704860.58       5557290.88                      
             PROVIDENT NAT. BANK-PHIL.           220     .2500      10901.03      112963740.21       28240935.05    11296374.02      16944561.03                      
             RAINIER NAT. BANK, SEATTLE          220     .2500           .00               .00               .00            .00              .00                      
             REPUBLIC NAT. BK OF NEW YORK        220     .2500      25313.29      262313186.50       65578296.62    26231318.65      39346977.97                      
             REPUBLICBANK DALLAS                 220     .2500           .00               .00               .00            .00              .00                      
             RHODE ISLAND HOSPITAL TRUST NT BK   220     .2500       5761.41       59703571.36       14925892.84     5970357.13       8955535.70                      
             RIGGS NAT. BK. OF WASHINGTON        220     .2500      17441.66      180742108.69       45185527.17    18074210.86      27111316.30                      
             RIYAD BANK LTD.                     220     .2500       9302.22       96395805.12       24098951.28     9639580.51      14459370.76                      
             ROYAL BANK OF CANADA-TORONTO        220     .2500           .00               .00               .00            .00              .00                      
             ROYAL BANK OF SCOTLAND-LONDON       220     .2500      14939.21      154810053.49       38702513.37    15481005.34      23221508.02                      
             ROYAL TRUST CO. OF CANADA           220     .2500           .00               .00               .00            .00              .00                      
             SAMUEL MONTAGU AND CO. (JERSEY)     220     .2500       1279.06       13254472.42        3313618.10     1325447.24       1988170.86                      
             SAMUEL MONTAGU CO. LTD.             220     .2500       8685.39       90003801.44       22500950.36     9000380.14      13500570.21                      
             SAUDI AMERICAN BANK-RIYADH          220     .2500      14389.38      149112348.48       37278087.12    14911234.84      22366852.27                      
             SAUDI BRITISH BANK                  220     .2500       2558.11       26508841.22        6627210.30     2650884.12       3976326.18                      
             SAUDI CAIRO BANK                    220     .2500        852.70        8836245.86        2209061.46      883624.58       1325436.88                      
             SAUDI INTL. BANK                    220     .2500      71925.13      745336147.14      186334036.78    74533614.71     111800422.07                      
             SCANDINAVIAN BANK LTD.              220     .2500           .00               .00               .00            .00              .00                      








Page:  Previous  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  Next

Last modified: May 25, 2011