Riggs National Corporation & Subsidiaries - Page 50







                                                                             - 50 -                                                                                   


             C0NTRAVALOR                                                                                                                                              
             JUROS             BRUTO          IMPOSTO DE      BENEFICIO       RECOMINENTO                                                                             
             ALJOUSTO    PROJ. A           EM CRS          RENDA          PECUNIARIO      LIQUIDO DE                                                                  
             NOME DO CREDOR             MOEDA    DO I.R.    TRANCHE I         DOS JUROS        S/JUROS       SOBRE JUROS     I.R. S/JUROS                             
             SEATTLE FIRST NATIONAL BANK-INT.   220      .2500      33530.71      347467570.82      86866892.70     34746757.08     52120535.62                       
             SECURITY PACIFIC NAT. BANK-L.A.    220      .2500           .00               .00              .00             .00                                       
             SHANGAI COMMAL. BANK LTD.          220      .2500        426.34        4418019.30       1104504.82       441801.93       662702.89                       
             SHAMMUT BANK OF BOSTON             220      .2500       7034.21       72893173.49      18223293.37      7289317.34     10933976.02                       
             SHAMMUT WORCESTER COUNTY BANK      220      .2500        239.81        2485071.09        621247.77       248507.10       372760.66                       
             SINGAPORE NOMURA MERCHANT BK       220      .2500        852.70        8836245.86       2209061.46       883624.58      1325436.88                       
             SINGER FRIEDLANDER LTD.            220      .2500         35.64         369325.44         92331.36        36932.54        55398.81                       
             SOCIETY NATIONAL BK OF CLEVELAND   220      .2500       1308.13       13555715.14       3388928.78      1355571.51      2033357.27                       
             SOC. FIN. EUROP. FIN. CO. N.V.     220      .2500           .00               .00              .00             .00             .00                       
             SOUTHEAST BANK N.A.-MIAMI          220      .2500           .00               .00              .00             .00             .00                       
             SOUVRAIN BANK N.A.                 220      .2500        683.27        7080499.25       1770124.81       708049.92      1062074.88                       
             SPAREKASSEN SDS, CAYMAN BRANCH     220      .2500        852.70        8836245.86       2209061.46       883624.58      1325436.88                       
             STANDARD CHARTERED BANK LTD.       220      .2500      44040.19      456373808.90     114093452.22     45637380.89     68456071.33                       
             STANDARD CHARTERED MERCHANT BANK   220      .2500           .00               .00              .00             .00             .00                       
             STATE BANK OF INDIA-NV             220      .2500      10377.78      107541474.88      26885368.72     10754147.48     16131221.23                       


































Page:  Previous  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  

Last modified: May 25, 2011