Sunoco, Inc. and Subsidiaries - Page 55







                   - 55 -                                                                                                       




                   1983                   Interest   Net interest    Asset ratio      Interest apportioned to foreign           
                                          expense     expense         percent                        source income              
                                                                                       No Netting            Netting            
                    650 Leasing Co.          $612,220    -0-            27.22             $166,646     -0-                      
                    Sun Leasing Co.          4,736,241     $3,154,840   63.17             2,991,883    $1,992,912               
                    666 Leasing Co.          4,084,197     2,376,712    53.36             2,179,328    1,268,214                
                    670 Leasing Co.          1,756,214     617,207      71.74             1,259,908    442,784                  
                    672 Leasing Co.          714,282       82,784       57.18             408,426         47,336                
                    Kee Leasing Co.          504,412       497,647      43.41             218,965        216,029                
                    653 Leasing Co.          736,315       77,583       67.56             497,454         52,415                
                    667 Leasing Co.          3,160,356     1,670,995    83.00             2,623,095    1,386,926                
                    Millcreek Leasing Co.    742,214       -0-          5.85              43,420         -0-                    
                    NY Sun Shipping          9,849,306     9,122,147    83.33             8,207,427    7,601,485                
                    NJ Sun Shipping Co.      208,102       -0-          1.97              4,100         -0-                     
                    Phil Sun Shipping        10,688,995    9,833,854    29.29             3,130,807    2,880,336                
                    Texas Sun Shipping       33,963        -0-          4.56              1,549         -0-                     
                    Tropic Sun Shipping      474,700       -0-          27.47             130,400         -0-                   
                    Sun Transport, Inc.      2,644,781     1,664,584    20.58             544,296        342,571                
                    Heleasco Fifteen         1,444,639     1,197,778    80.91             1,168,857    969,122                  
                    Sun Note Co.             25,667,812    -0-          92.67             23,786,361        -0-                 
                    Total                    68,058,749    30,296,131                     47,362,922   17,200,130               


































Page:  Previous  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  Next

Last modified: May 25, 2011