Federal Home Loan Mortgage Corporation - Page 37

                                       - 37 -                                         
                                      APPENDIX                                        
           Mortgages Not Delivered to Petitioner Under the Prior Approval             
                                       Program                                        
               During the taxable years 1985 through 1988, and 1990, the 67           
          mortgages, which the originators failed to deliver to petitioner,           
          are as follows:                                                             
          Expiration of          0.5 Percent                                          
          Contract      60-day (or 15-day)      Nonrefundable                         
          Contract No.      Amount            Period                  Fee             
          1     8504030076     $1,000,000          5/17/85               $5,000       
          2     8501170017        153,000           6/7/85                  765       
          3     8510110117        430,000         ll/10/85                2,150       
          4     8505100095        100,000         11/15/85                  500       
          5     8511050016        560,000          12/5/85                2,800       
          6     8511210097      4,200,000         12/21/85               21,000       
          7     8605200051      2,939,000           6/2/86               14,695       
          8     8602070074        269,000          8/11/86                1,345       
          9     8607310296      1,365,000          8/30/86                6,825       
          10    8512120155        600,000           9/9/86                3,000       
          11    8606130126        539,000          9/10/86                2,695       
          12    8607170569      1,145,000          9/10/86                5,725       
          13    8602260159        100,000          9/17/86                  500       
          14    8609220258      2,450,000          9/30/86               12,250       
          15    8609090420        194,000          10/9/86                  970       
          16    8609100388      2,365,000         10/10/86               11,825       
          17    8609150342      4,020,000         10/15/86               20,100       
          18    8607110490      1,145,000         10/23/86                5,725       
          19    8609290083        504,000         10/29/86                2,520       
          20    8608060428      1,312,000          11/3/86                6,560       
          21    8610270173        396,000          11/4/86                1,980       
          22    8610300720        297,000          11/7/86                1,485       
          23    8610300728        250,000          11/7/86                1,250       
          24    8603260291      1,635,000         11/12/86                8,175       
          25    8610140245        750,000         11/13/86                3,750       
          26    8605160050        250,000         11/14/86                1,250       
          27    8607140072        379,000         11/17/86                1,895       
          28    8610210279        738,000         11/20/86                3,690       
          29    8611200558        350,000         11/24/86                1,750       
          30    8610200110        410,000         11/25/86                2,050       
          31    8610310637        354,000         11/30/86                1,770       
          32    8611040013        605,000          12/4/86                3,025       
          33    8612150095        268,000         12/17/86                1,340       
          34    8611210206        300,000         12/21/86                1,500       
          35    8612240362      1,565,000           2/4/87                7,825       
          36    8704300034        537,000          7/14/87                2,685       
          37    8708100024        355,000          10/9/87                1,775       
          38    8708120349      1,600,000         10/11/87                8,000       
          39    8708120350        850,000         10/11/87                4,250       
          40    8708120351        255,000         10/11/87                1,275       
          41    8708200206      1,400,000         10/19/87                7,000       





Page:  Previous  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  Next

Last modified: May 25, 2011