Federal Home Loan Mortgage Corporation - Page 38

                                       - 38 -                                         
          42    8708200328        515,000         10/19/87                2,575       
          43    8709255114      1,080,000         10/25/87                5,400       
          44    8712075071        525,000           1/6/88                2,625       
          45    8801225093      2,602,000          2/21/88               13,010       
          46    8802085188        700,000           3/9/88                3,500       
          47    8803245036        450,000          4/23/88                2,250       
          48    8805105385      1,712,000           6/9/88                8,560       
          49    8808055045      2,900,000           9/4/88               14,500       
          50    8808265106      2,000,000          9/25/88               10,000       
          51    8809305154      3,400,000         10/30/88               17,000       
          52    8810045195        800,000          11/3/88                4,000       
          53    8810175155        585,000         11/16/88                2,925       
          54    8811215091        700,000         11/28/88                3,500       
          55    8811085234      3,600,000          12/8/88               18,000       
          56    8811095145        750,000          12/9/88                3,750       
          57    8912125085      4,240,000          1/ll/90               21,200       
          58    8912115094        985,000          1/26/90                4,925       
          59    9001105083        970,000           2/9/90                4,850       
          60    9001255072        835,000          2/24/90                4,175       
          61    9002055068      2,335,000           3/7/90               11,775       
          62    9001195042        700,000          4/10/90                3,500       
          63    9002205045        130,000          5/22/90                  650       
          64    9001175071      5,490,000          6/29/90               27,450       
          65    9007115075        100,000          8/10/90                  500       
          66    9002215058        256,000          10/1/90                1,280       
          67    9008135001        667,700         12/31/90                3,335       
          Total             $77,961,700                              $389,905         





























Page:  Previous  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  

Last modified: May 25, 2011