Elizabeth Giles - Page 52

                                                                                                - 52 -                                                                                             

                                                                                              APPENDIX                                                                                             

                 1988     1989     1990     1991     1992     1993     1994     1995      1996     1997     1998     1999     2000    2001     2002    Total                                       
                 Gross income           95    3,508      224        0    3,000    3,200    4,080    2,500     3,024      260      500      900    1,000  20,000        0    42,291                 
                 Advertising           742        0        0        0        0        0        0        0     1,837       25        0        0        0       0        0     2,604                 
                 Car & truck         1,715        0      154      102        0      271        0       35         0        0        0        0        0       0        0     2,277                 
                 Parking                 0        0        0        0        0        0       75        0         0        0        0        0        0       0        0        75                 
                 Trailering              0        0        0        0        0        0        0        0     1,386        0      497        0        0       0        0     1,883                 
                 Trailer space           0        0        0        0        0        0        0        0         0        0      390      105      204     225        0       924                 
                 Dues/subscriptions     50      150      135      245       65      190      876       60       155      303      502      230      207     185      609     3,962                 
                 Freight                50        0      125        0        0        0        0        0         0        0        0        0        0       0        0       175                 
                 Costumes                0        0      770       47       63    2,233    1,033      553     1,018      384        0        0        0       0        0     6,101                 
                 Nonhealth insurance   170      336        0        0       45       40        0        0         0        0        0        0        0       0       27       618                 
                 Mort. interest          0      655      832        0        0        0        0        0         0        0        0        0        0       0        0     1,487                 
                 Nonmort. interest   2,113    3,838    2,983    1,844    1,013       62        0        0         0        0        0        0        0       0        0    11,853                 
                 Repairs & maint.        0        0        0        0        0        0    2,666    1,379        75      992        0      353      685       0      435     6,585                 
                 Blkt., laun. & rep.     0        0        0        0        0        0        0        0         0       40       66        0        0       0        0       106                 
                 Vehicles/M&E rent       0        0        0        0        0        0        0      520       335      870        0        0        0       0        0     1,725                 
                 Other prop. rent        0        0        0        0        0        0        0        0         0    1,025      624        0        0       0      418     2,067                 
                 Taxes & licenses        0        0        0        0        0        0      376        0         0        0        0        0        0       0      623       999                 
                 Legal/prof. serv.       0      150        0        0        0        0      895        0       350        0        0        0        0       0        0     1,395                 
                 Supplies              896        0        0        0        0        0        0    4,357     1,649    4,011    6,287    6,014    3,264   3,157    3,853    33,488                 
                 Travel                332        0    1,937      140      303    2,898      538      444     2,396        0        0        0        0       0      469     9,457                 
                 Ded. meals/enter.       0        0        0        0        0      271       75       96         0        0        0        0        0       0        0       442                 
                 Board & care          200        0        0        0        0        0        0        0         0        0        0        0        0       0        0       200                 
                 Boarding/training       0    2,862    6,099    3,170   10,236   16,996   11,581    8,195     7,380        0        0        0        0       0        0    66,519                 
                 Training            5,054        0        0        0        0        0        0        0         0    1,518    1,645    3,388    4,135   4,315    2,275    22,330                 
                 Care provider           0        0        0        0        0        0      505        0         0        0        0        0        0       0        0       505                 
                 Breeding fees       5,000        0        0        0        0        0        0        0         0    3,250        0        0        0       0        0     8,250                 
                 Feed                1,240    3,144    4,063    4,541    2,341    3,308        0        0         0        0    1,764    3,319    2,129   3,302    3,482    32,633                 
                 Feed & bedding          0        0        0        0        0        0    3,454    3,348     2,524    3,606        0        0        0       0        0    12,932                 
                 Shavings                0        0        0        0        0        0        0        0         0        0        0        0        0     808      993     1,801                 
                 Registration fees       0       78      176    1,959    2,478    5,147        0        0         0        0        0        0        0     150        0     9,988                 
                 Entry fees              0        0        0        0        0        0      160    5,669     6,269    1,221        0        0        0   2,182    1,646    17,147                 
                 Cleaning & maint.       0       60      462      490      460    1,473        0        0         0        0        0        0        0       0        0     2,945                 
                 Tailoring & Mater.      0        0        0        0        0        0        0        0         0        0        0      528       91       0        0       619                 
                 Mare lease fee          0    1,000        0        0        0        0        0        0         0        0        0        0        0       0        0     1,000                 
                 Shoeing                 0      605      615      510    1,314    1,650      965    1,909     2,715        0        0        0        0       0        0    10,283                 
                 Farrier                 0        0        0        0        0        0        0        0         0    2,135    2,450    2,317    2,576   2,446    2,655    14,579                 
                 Fly control             0        0        0        0        0        0        0        0         0      288        0        0        0     160        0       448                 
                 Futurity/sweepstakes    0        0        0        0        0        0        0        0         0    1,576        0        0        0     115        0     1,691                 
                 Horse lodging           0        0        0        0        0        0        0        0         0      295        0        0        0       0        0       295                 
                 Shipping                0        0        0        0        0        0        0        0         0        0        0      250        0       0        0       250                 
                 Awards program          0        0        0        0        0        0        0        0         0        0        0        0        0       0       95        95                 
                 Show fees           1,623      723    2,185      822      653      349    2,909    5,719     5,377      115    5,144    2,364    3,127     346    2,174    33,630                 
                 Photography             0        0        0        0        0        0      360      169         0        0        0        0        0       0        0       529                 
                 Tack supplies           0    1,803    2,482    2,542    1,623    3,790    1,920    1,038     3,379        0        0        0        0       0        0    18,577                 
                 Vet. services         222    1,304    3,410    1,803    2,434      899    5,322    2,377     1,272    1,382    1,453    2,614    1,731     947    3,101    30,271                 
                 Vet. supplies           0        0        0        0        0        0        0        0         0        0        0        0        0       0    2,518     2,518                 
                 Licenses              154        0        0        0        0        0        0        0         0        0        0        0        0       0        0       154                 
                 Promotion               0       34      135        0        0        0        0        0         0        0        0        0        0       0        0       169                 
                 Outside services        0        0        0        0        0        0      125    2,103     1,160    1,330      714    2,195        0     170      370     8,167                 
                 Misc.               1,026    1,515       29       60      524        0      285      343         0        0        0        0        0       0        0     3,782                 
                 Operating exp.   20,587   18,257   26,592   18,275   23,552   39,577   34,120   38,314    39,277   24,366   21,536   23,677   18,149  18,508   25,743   390,530                   
                 Deprec.           7,195   13,987   11,605    9,861    8,993    7,045    4,032    2,389     1,060      109       32        0      500   1,283    1,329    69,420                   
                 Total exp.       27,782   32,244   38,197   28,136   32,545   46,622   38,152   40,703    40,337   24,475   21,568   23,677   18,649  19,791   27,072   459,950                   
                 Net inc. (loss) (27,687) (28,736) (37,973) (28,136) (29,545) (43,422) (34,072) (38,203)  (37,313) (24,215) (21,068) (22,777) (17,649)    209  (27,072) (417,659)                  




Page:  Previous  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  

Last modified: May 25, 2011