John F. Moran - Page 31

                                       - 31 -                                         

          40038340    Phil. Gas Works     1,158.50   2/22/89    Deposited             
          142 28887   City of Philadelphia6,580.00  11/16/89    Deposited             
          142 29892   City of Philadelphia1,340.00  11/20/89    Deposited             
          03842727    Commonwealth of     531.54    1/3/89      Deposited             
                      Pennsylvania                                                    
          12019572    U.S. Treasury       236.50   2/21/89      Deposited             
          83294064    U.S. Treasury       153.04   5/23/89      Deposited             
          84843943    U.S. Treasury       9,624.00   7/25/89    Deposited             
          04960319    E.I. DuPont de      3,604.79   8/15/90    Deposited             
                      Nemours & Co.                                                   
          03051496    E.I. DuPont de      1,500.00   9/20/90    Deposited             
                      Nemours & Co.                                                   
          05079704    E.I. DuPont de      1,200.00   10/1/90    Deposited             
                      Nemours & Co.                                                   
          05124747    E.I. DuPont de      1,970.00  10/18/90    Deposited             
                      Nemours & Co.                                                   
          027195      A.T. Chadwick Co.   1,488.00  11/30/90    Deposited             
          024396      A.T. Chadwick Co.   10,000.00    5/3/90   Deposited             
          6469        Nelson Co.          2,312.00   9/13/90    Deposited             
          001859      Medford Foods       3,371.50   3/30/90    Deposited             
          004750      Medford Foods       2,534.40   8/10/90    Deposited             
          62365       D & Z, Inc.         3,770.00  10/29/90    Deposited             
          41614       Tarkett, Inc.       972.00  12/21/89      Deposited             
          142 58136   City of Philadelphia6,875.00   7/12/90    Deposited             
          4589434     Harleysville Mut.   1,605.00   6/14/90    Deposited             
                      Ins. CO.                                                        
          42447939186 U.S. Postal Service 109.90     Aug. 1990  Deposited             
          01631       PECO Energy         1,069.70  11/21/90    Deposited             
          84439       Phil. Hous. Auth.   374.61  10/26/90      Deposited             
          84440       Phil. Hous. Auth.   376.00  10/26/90      Deposited             
          010838      Sec. Elevator Co.   5,740.00   11/9/90    Deposited             
          641917881   U.S. Treasury       209.91   9/11/90      Deposited             
          5959        Roger E. Gibbons    8,439.00   2/21/90    Deposited             
                      Ins.                                                            






Page:  Previous  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  Next

Last modified: May 25, 2011