Boyd Gaming Corporation, F.K.A. The Boyd Group and Subsidiaries - Page 21

       SAM'S TOWN                                                                                                                   
                                                                                           MEAL                                     
       JOB         JOB                                                               MEAL     BREAK    OTHER                        
       CLASS            CODE   DESCRIPTION                   1988        1989        CODE1     MINUTES     BREAKS (MINUTES)         
       Accounting      400A   ACCT CLK IV        4                       2           1           60                0                
       Accounting      303    ACCT CLK SUPV                  6           7           1           60                0                
       Accounting      403    ACCTG CLERK I                  4           10          1           60                0                
       Accounting      402A   ACCTG CLK II                   16          13          1           60                0                
       Accounting      401A   ACCTG CLK III                  11          11          1           60                0                
       Accounting      167E   AST CONTRLR                    1           1           0           60                0                
       Accounting      300    CHIEF ACCT                     1           1           1           60                0                
       Accounting      114A   CONF PAYMASTR                  1           1           1           60                0                
       Accounting      166E   CONTROLLER         1                       1           0           60                0                
       Accounting      519    RECEIVER                       3         3             1           60                0                
       Accounting       546    STOCK CLERK                   8           8           1           60                0                
       Accounting       550    VND MCH ATN                   1           1           1           60                0                
                                                                                     160                                            
       Administrative   285    ADMIN CLRK              1                 0           1                             0                
       Administrative   172E   DIR HUM RES                     0         1           0           60                0                
       Administrative   184    EMPL REL MGR                  0           1           1           60                0                
       Administrative   210    EMPLMNT SUPV            0                 1           1           60                0        - 20 -  
       Administrative   568    EMPLMT CLRK             0                 1           1           60                0                
       Administrative   057    EMPLOYEES RELATIONS MGR         1         0           1           60                0                
       Administrative   306    PURC AGENT              2                 2           1           60                0                
       Administrative   290    RECEPTIONIST                  0           1           1           60                0                
       Administrative   282    SECRETARY         6         6         1                           60                0                
       Administrative   183    TRNG/DEVLP MG           0                 1           1           60                0                
       Casino          406     ADM TERM OPTR           3                 3           1           60                0                
       Casino      281E        ASST SLOT MGR                 0           1           0           60                0                
       Casino      314         AST CAG SHFT                  3           3           1           60                0                
       Casino      252E        AST CAG/CRED            1                 1           0           60                0                
       Casino      258         ASST COIN MGR           2                 2           1           60                0                
       Casino      366         AST SLT SHFT            0                 2           1           60                0                
       Casino      422         BINGO AGENT                    10         13          1           20                2(20)            
       Casino      190E        BINGO SHIFT SUPV/MGR    1                 2           0           20                2(20)            
       Casino      330         BNGO SHFT SUP           2                 2           1           20                2(20)            
       Casino      423         BOARD PERSON            1                 0           1           20                2(20)            
       Casino      470         BRUSH CASHIER                 2           0           1           30                2(15)            
             1The meal code is as follows: 0 = authorization to eat in the public restaurants on the premises; 1 = entitled         
       to eat one meal per shift in the Cafeterias; 2 = entitled to eat two meals per shift in the Cafeterias.                      
             2Not available.                                                                                                        





Page:  Previous  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  Next

Last modified: May 25, 2011