Boyd Gaming Corporation, F.K.A. The Boyd Group and Subsidiaries - Page 30

                                                                                     MEAL                                           
       JOB         JOB                                                               MEAL     BREAK    OTHER                        
       CLASS            CODE   DESCRIPTION           UNIFORM   1988      1989        CODE1     MINUTES     BREAKS (MINUTES)         
       Engineering      160E   FACILITY MGR      No     1                1           0           60                0                
       Engineering      479    LABORER           Yes     7               8           1           30                2(15)            
       Engineering      491    MAIN ENG HELP     Yes     2               2           1           30                2(15)            
                                                                                     130                                            
       Engineering      490    MAINT ENGINR             Yes    16        22          1                             2(15)            
       Engineering      498    OU MNT ATN II           Yes     0         5           1           30                2(15)            
       Engineering      497    OUT MNT FORMN           Yes     5         1           1           30                2(15)            
       Engineering      501  PAINTER                   Yes     2         4           1           30                2(15)            
       Engineering      575    TRANS DRIVER            Yes     0         3           1           30                2(15)            
       Engineering      604    UPHOLSTERER             Yes     2         1           1           30                2(15)            
       Executive   151E        ASST GEN MGR            No    1           1           0           60                0                
       Executive   014E        EX VP/GEN MGR           No     1          1           0           60                0                
       Executive      279E     EXEC SECRTY             No     3          9           0           60                0                
       Food & Bevera    262E   AST CHEF                Yes     1         0           0           60                0                
       Food & Bevera    413    BAKER                   Yes    11         11          2           40                2(10)            
       Food & Bevera    414    BAKER HELPER            Yes     6         5           2           40                2(10)            
       Food & Bevera    416    BAR BACK                Yes    16         21          2           40                2(10)            
       Food & Bevera    415    BARTENDER               Yes    32         32          1           40                2(10)            
                                                                                                                             - 29 - 
       Food & Bevera    165E   BEV MGR                 No     1          0           0           60                0                
       Food & Bevera    355E   BEV SHFT SUPV           No    4           0           0           60                0                
       Food & Bevera    429    BUS - BUFFET             Yes     4        4           2           40                2(10)            
       Food & Bevera    428    BUS PERSON              Yes    37         23          2           40                2(10)            
       Food & Bevera    521    BUTCHER                 Yes     0         3           2           40                2(10)            
       Food & Bevera    356    CAPTAIN                 No    8           9           2           60                0                
       Food & Bevera    437    CASHIER-FD              Yes    25         27          2           40                2(10)            
       Food & Bevera    439    COCKTAIL SERV           Yes    97         76          2           40                2(10)            
       Food & Bevera    455    DINING RM RUN           Yes    24         25          2           40                2(10)            
       Food & Bevera    272E   EX KIT STEWRD           Yes     1         1           0           60                0                
       Food & Bevera    164E   EXECUTVE CHEF           Yes     2         1           0           60                0                
       Food & Bevera    162E   FD/BEV DIR              No    1           1           0         60                  0                
       Food & Bevera    352E   FOD SHFT SUP            No    5           8           0           40                0                
       Food & Bevera    461    FOOD SERVER             Yes   126         120         2           40                2(10)            
       Food & Bevera    308E   HEAD CASHIER            No     1          1           0           60                0                
       Food & Bevera    353    HOST PERSON             Yes    30         31          2           40                2(10)            
             1The meal code is as follows: 0 = authorization to eat in the public restaurants on the premises; 1 = entitled         
       to eat one meal per shift in the Cafeterias; 2 = entitled to eat two meals per shift in the Cafeterias.                      
             2Not available.                                                                                                        






Page:  Previous  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  Next

Last modified: May 25, 2011