Boyd Gaming Corporation, F.K.A. The Boyd Group and Subsidiaries - Page 29

                                                                                           MEAL                                     
       JOB         JOB                                                               MEAL     BREAK    OTHER                        
       CLASS            CODE   DESCRIPTION           UNIFORM   1988      1989        CODE1     MINUTES     BREAKS (MINUTES)         
       Casino           320E   KENO SHFT MGR           No    3           3           0           60                0                
       Casino           475    KENO WRITER             Yes    26         22          1           40                2(10)            
                                                                                     160,45,30                                      
       Casino           365    MASTER BANK             Yes     0         6           1                       0,15,2(15)             
       Casino      504         PIT CLERK               No    3           8           1           45                2(15)            
       Casino      380E        PIT CLK SUPV            No    0           1           0           60                0                
       Casino      513         PROP PLAYER             No     2          1           1           60                0                
       Casino      516         R/S CASHIER             Yes     9         10          1           45                0                
       Casino      325         R/S COMP SUPV           No    1           1           1           45                0                
       Casino      323E        R/S SHFT SUPV           No    6           9           0           45                0                
       Casino      517         R/S TELLER              Yes    32         36          1           45                0                
       Casino      518         R/S VERITYPE            Yes     2         2           1           45                0                
       Casino      188E        RACE BK MGR             No    1           1           0           60                0                
       Casino      158E        RACE/SPORTS MGR         No    1           1           0           60                0                
       Casino      371E        SLOT CLB MGR             No   5           1           0           60                0                
       Casino      375E        SLOT CLB SUPV           No    0           5           0           60                0                
       Casino      574         SLOT CLUB ATD           No    0           8           1           60                0                
                                                                                                                            - 28 -  
       Casino      317         SLOT FLRPRSN            Yes     26        31          1           30                2(10)            
       Casino      316E        SLOT HOST               No     3          7           0           60                0                
       Casino      169E        SLOT MGR                No     1          1           0           60                0                
       Casino      315E        SLOT SHFT MGR           No     4          4           0           30                0                
       Casino      319         SLOT SHOP SUPV          No     1          1           1           30                0                
       Casino           538    SLOT TECH I       Yes     1               2           1           30                2(15)            
       Casino         537    SLOT TECH II        Yes     6               7           1           30                2(15)            
       Casino           187E   SPORTS BK MGR     No          1           1           0           60                0                
       Casino          374E   SPORTS INFO COORD        No    0           1           0           45                0                
       Casino          329E   TOURNMT DIR             No     1           1           0           60                0                
       Casino           016E   VP/CSNO OPRTN     No          1           1           0           60                0                
       Engineering      259E   AST FACILITY MGR        No    1           1           0           60                0                
       Engineering      436    CARPENTER         Yes    11               14          1           30                2(15)            
       Engineering      459    ELECTRICIAN       Yes    14               13          1           30                2(15)            
             1The meal code is as follows: 0 = authorization to eat in the public restaurants on the premises; 1 = entitled         
       to eat one meal per shift in the Cafeterias; 2 = entitled to eat two meals per shift in the Cafeterias.                      
             2Not available.                                                                                                        








Page:  Previous  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  Next

Last modified: May 25, 2011