Boyd Gaming Corporation, F.K.A. The Boyd Group and Subsidiaries - Page 27

       STARDUST                                                                                                                     
                                                                                                                                   
                                                                                           MEAL                                     
       JOB         JOB                                                               MEAL     BREAK    OTHER                        
       CLASS            CODE   DESCRIPTION           UNIFORM   1988      1989        CODE1     MINUTES     BREAKS (MINUTES)         
       Accounting      400A   ACCT CLK IV        No          6           0           1           60                2(15)            
       Accounting      401A   ACCTG CLK II       No          31          30          1           60                2(15)            
       Accounting      403    ACCTG CLRK I       No          11          15          1           60                2(15)            
       Accounting      402A   ACCTG CLRK II      No          14          15          1           60                2(15)            
       Accounting      303E   ACT CLK SUPV            No     5           8           0           60                2(15)            
       Accounting      167E   AST CONTRLR        No          3           3           0           60                0                
       Accounting      166E   CONTROLLER         No          1           1           0           60                0                
       Accounting      442    CREDIT CLRK II     No          2           0           1           60                2(15)            
       Accounting      205E   F & B CONTROLLER        No     1           1           0           60                2(15)            
       Accounting      104E   INTRN CNTL SPC     No     0                1           0           60                0                
       Accounting       301E   INVNTRY CNTRL     No          1           1           0           60                0                
       Accounting       519    RECEIVER          No          6           6           1           30                2(10)            
                                                                                     160                                            
       Accounting       300E   SR ACCOUNTANT            No   1           1           0                             2(15)            
       Accounting       546    STOCK CLRK              No    6           0           1           60                0                
       Accounting       546    STOCK CLRK              No    0           4           1           30                2(15)            
       Accounting       550    VND MCH ATN             No    1           3           1           30                2(10)            
       Administrative   278E   ADMIN ASST              No    1           0           0           60                0                
       Administrative   285    ADMIN CLRK              No    1           0           1           60                0         - 26 - 
       Administrative   172E   DIR HUM RES             No    0           1           0           60                0                
       Administrative   173E   DIR ADMIN         No          1           1           0           60                0                
       Administrative   176    EMP REL/DEV       No          0           1           1           60                0                
       Administrative   057    EMP REL/DEVP MGR        No    1           0           1           60                0                
       Administrative   210    EMPLOYMENT SUPV          No   0           1           1           60                0                
       Administrative   107    HR STAFF AST            No    1           0           1           60                0                
       Administrative   306    PURC AGENT        No          3           3           1           60                0                
       Administrative   290    RECEPTIONIST      No          1           0           1           60                0                
       Administrative   291    RUNNER            No          2           2           1           60                2(15)            
       Administrative   358E   SAFETY/LOSS MANAGER      No     0         1           0           60                0                
       Administrative   282    SECRETARY         No     7                9           1           60                0                
       Administrative   305    SR PURCH AGENT    No          1           1           1           60                0                
       Casino           406    ADM TERM OPTR     No          7           6           1           45                0                
                                                                                     145                                            
       Casino           417    ADMN TRM COOR            No   0           1           1                             0                
       Casino           154E   ASSISTANT CASINO MGR    No    1           1           0           60                0                
       Casino           314    AST CAG SHFT            Yes     3         2           1           60,45,30    0,15,(2)15             
             1The meal code is as follows: 0 = authorization to eat in the public restaurants on the premises; 1 = entitled         
       to eat one meal per shift in the Cafeterias; 2 = entitled to eat two meals per shift in the Cafeterias.                      
             2Not available.                                                                                                        



Page:  Previous  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  Next

Last modified: May 25, 2011