Michael Ferguson and Valene Ferguson - Page 9

                                        - 9 -                                         
               The terms of the tender offer provided that “No stockholder            
          of the Company [AHC] has executed any agreement obligating him to           
          tender Shares to the Purchaser [DC Acquisition] in response to              
          the Offer.”  The terms of the tender offer provided that shares             
          tendered pursuant to the tender offer could be withdrawn, upon              
          valid notice, at any time prior to the expiration date of the               
          tender offer.                                                               
               Pursuant to the tender offer, the stock of AHC was tendered            
          by AHC shareholders in the following manner:                                
                                                            Percentage of             
                                                            Outstanding               
                                                            Shares                    
          Close of         Shares          Shares           Tendered or               
          Business Date    Tendered        Guaranteed       Guaranteed                
          8/15/88          33,924          --               0.5                       
          8/16/88          104,024         --               1.5                       
          8/17/88          318,678         --               4.6                       
          8/18/88          707,306         --               10.2                      
          8/19/88          723,886         --               10.4                      
          8/22/88          952,554         --               13.7                      
          8/24/88          1,594,736       --               22.9                      
          8/25/88          1,824,674       --               26.2                      
          8/26/88          2,189,329       --               31.5                      
          8/29/88          2,731,041       --               39.3                      
          8/30/88          2,894,132       --               41.6                      
          8/31/88          3,596,997       31,032           52.2                      
          9/1/88           3,627,605       31,172           52.6                      
          9/2/88           3,638,046       31,772           52.8                      
          9/6/88           3,704,602       2,019            53.3                      
          9/7/88           3,707,157       1,279            53.3                      
          9/8/88           3,976,886       1,279            57.2                      
          9/9/88           5,482,162       1,136,167        95.2                      
          9/12/88          5,650,081       968,248          95.2                      
          9/13/88          6,327,303       291,026          95.2                      
          9/14/88          6,381,140       237,189          95.2                      
          9/16/88          6,504,488       113,841          95.2                      
          9/19/88          6,529,273       89,056           95.2                      
          9/20/88          6,613,500       4,829            95.2                      




Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  Next

Last modified: May 25, 2011