P.D.B. Sports, Ltd., Bowlen Sports, Inc., Tax Matters Partner - Page 41

                                                           - 41 -                                                               
                                                    APPENDIX                                                                    
                                     APPRAISER                                                                                  
                                         (Chicago     (Cleveland    (New York     (Houston                                      
                                           Bears       Browns)       Giants)      Oilers)                                       
                NAME                      VANISI        BAILEY        YOUNG        HERZEG        TOTAL          AVERAGE         
                Aguilar, Joe               $100,000     $150,000      $100,000      $10,000       $360,000        $90,000       
                Alexander, Ray              100,000      200,000             0      200,000        500,000        125,000       
                Banaszak, Chris             100,000      225,000       125,000       10,000        460,000        115,000       
                Banks, Larry                100,000      200,000       120,000       10,000        430,000        107,500       
                Barnett, Dean               125,000      200,000       150,000       10,000        485,000        121,250       
                Barnett, Larry              100,000      200,000       125,000       10,000        435,000        108,750       
                Bishop, Keith               525,000      225,000       900,000    1,250,000      2,900,000        725,000       
                Blinka, Stan                275,000      250,000       300,000       10,000        835,000        208,750       
                Bowyer, Walt                150,000      175,000       400,000      100,000        825,000        206,250       
                Boyd, Michael               100,000      175,000       125,000       10,000        410,000        102,500       
                Brewer, Chris               150,000      225,000       400,000      200,000        975,000        243,750       
                Brunner, Scott              625,000      750,000       900,000    1,000,000      3,275,000        818,750       
                Brunot, Rick                100,000      200,000       100,000       10,000        410,000        102,500       
                Bryan, Billy              1,125,000      225,000     1,500,000      800,000      3,650,000        912,500       
                Buchannan, Mike             100,000      175,000       125,000       10,000        410,000        102,500       
                Busick, Steve               225,000      250,000       900,000    1,250,000      2,625,000        656,250       
                Carmody, Steve              100,000      250,000       100,000       10,000        460,000        115,000       
                Carswell, Ernest            100,000      175,000       100,000       10,000        385,000         96,250       
                Carter, Rubin               750,000      750,000     1,000,000      300,000      2,800,000        700,000       
                Chavous, Barney           1,150,000      400,000     1,200,000      500,000      3,250,000        812,500       
                Coleman, Duane              100,000      150,000       125,000       10,000        385,000         96,250       
                Collins, Trent              100,000      175,000       100,000       10,000        385,000         96,250       
                Comeaux, Darren             125,000      175,000       300,000      100,000        700,000        175,000       
                Cooper, Mark                450,000      750,000       900,000      600,000      2,700,000        675,000       
                Costello, Rocky             100,000      125,000       125,000       10,000        360,000         90,000       
                Davis, Billy                100,000      225,000       125,000       10,000        460,000        115,000       
                Davis, Jeff                 100,000      175,000       125,000       10,000        410,000        102,500       
                Davis, Ricky                100,000      175,000       125,000       10,000        410,000        102,500       
                De Bourge, Dale             100,000      175,000       100,000       10,000        385,000         96,250       
                De Rose, Dan                100,000      200,000       100,000       10,000        410,000        102,500       
                Dennison, Rick              150,000      225,000       500,000      600,000      1,475,000        368,750       
                Diorio, Jerry               100,000      200,000       100,000       10,000        410,000        102,500       
                Dixon, Kevin                100,000      200,000       125,000       10,000        435,000        108,750       
                Dodson, Lance               100,000      200,000       100,000       10,000        410,000        102,500       
                Dupree, Myron               125,000      250,000       225,000       50,000        650,000        162,500       
                Egloff, Ron                 300,000      275,000       250,000       50,000        875,000        218,750       
                Elway, John               6,350,000    4,000,000     5,000,000    6,000,000     21,350,000      5,337,500       
                Felknor, Bret               125,000      175,000       125,000       10,000        435,000        108,750       
                Fernandez, Jacinto          100,000      175,000       125,000       10,000        410,000        102,500       
                Fisher, Mike                100,000      150,000       125,000       10,000        385,000         96,250       
                Foley, Steve                825,000      300,000     1,200,000    1,000,000      3,325,000        831,250       
                Freeman, Britt              100,000      150,000       125,000       10,000        385,000         96,250       
                Freeman, Mike               100,000      200,000       150,000      200,000        650,000        162,500       
                Gaines, Charlie             100,000      200,000       100,000       10,000        410,000        102,500       
                Garnett, Scott              150,000      250,000       400,000      500,000      1,300,000        325,000       
                Gearring, Vernon            100,000      150,000       100,000      200,000        550,000        137,500       
                Gilbert, Freddie                  0             0            0            0              0              0       
                Gradishar, Randy                  0             0            0            0              0              0       
                Graves, Marsharne           100,000      150,000       200,000       10,000        460,000        115,000       
                Greggs, Mark                100,000      200,000       100,000       10,000        410,000        102,500       
                Harden, Mike                775,000      250,000       900,000      700,000      2,625,000        656,250       
                Harris, Weedy               150,000      250,000       250,000       10,000        660,000        165,000       
                Hawkins, Reco               100,000      125,000       100,000       10,000        335,000         83,750       
                Hedderly, Russ              100,000      125,000       100,000       10,000        335,000         83,750       
                Higginbotham, John          100,000      175,000       100,000       10,000        385,000         96,250       
                Hollingsworth, Shawn        100,000      175,000       150,000       10,000        435,000        108,750       
                Hood, Winford               150,000      200,000       400,000      500,000      1,250,000        312,500       
                Howard, Paul                925,000      250,000       900,000      100,000      2,175,000        543,750       
                Hunley, Ricky                     0             0            0            0              0              0       
                Jackson, Roger              300,000      250,000       300,000      100,000        950,000        237,500       
                Jackson, Tom                625,000      300,000     1,200,000      200,000      2,325,000        581,250       
                Jarman, Murray              150,000      200,000       200,000       10,000        560,000        140,000       
                Jenkins, Bob                100,000      125,000       100,000       10,000        335,000         83,750       
                Jones, Demetrius            100,000      125,000       120,000       10,000        355,000         88,750       
                Jones, Rulon              1,475,000      750,000     1,200,000    2,500,000      5,925,000      1,481,250       
                Joyce, Jim                  100,000      125,000       125,000       10,000        360,000         90,000       







Page:  Previous  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  Next

Last modified: May 25, 2011