- 43 -                                                               
                                         (Chicago     (Cleveland    (New York     (Houston                                      
                                           Bears       Browns)       Giants)      Oilers)                                       
                NAME                      VANISI        BAILEY        YOUNG        HERZEG        TOTAL          AVERAGE         
                                            100,000      200,000       100,000       10,000        410,000        102,500       
                Taylor, Joe                 150,000      300,000       400,000       10,000        860,000        215,000       
                Thomas, Zack                100,000      200,000       125,000       10,000        435,000        108,750       
                Thompson, Dale              100,000      200,000       125,000       10,000        435,000        108,750       
                Thurson, Tommy              100,000      200,000       125,000       10,000        435,000        108,750       
                Thurston, Guy               900,000      750,000     1,300,000      700,000      3,650,000        912,500       
                Townsend, Andre             100,000      200,000             0       10,000        310,000         77,500       
                Uebel, Ralf                 175,000      250,000       300,000      150,000        875,000        218,750       
                Uecker, Keith                     0      100,000       500,000            0        600,000        150,000       
                Upchurch, Rick              100,000      175,000       100,000       10,000        385,000         96,250       
                Veals, Dennis               100,000      175,000       125,000       10,000        410,000        102,500       
                Wade, Michael               100,000      175,000       100,000       10,000        385,000         96,250       
                Walker, Chuck               100,000      175,000       125,000       10,000        410,000        102,500       
                Walker, Eddie Ray           100,000      200,000       100,000       10,000        410,000        102,500       
                Walsh, Eddie              2,050,000    1,000,000     2,000,000    1,500,000      6,550,000      1,637,500       
                Watson, Steve               100,000      200,000       100,000       10,000        410,000        102,500       
                Whetstone, Mike             525,000    1,000,000     1,200,000      400,000      3,125,000        781,250       
                Willhite, Gerald            750,000      250,000       700,000      300,000      2,000,000        500,000       
                Wilson, Steve               375,000      750,000     1,200,000      400,000      2,725,000        681,250       
                Winder, Sammy               100,000      150,000       100,000       10,000        360,000         90,000       
                Wise, Ben                   325,000      225,000       600,000      150,000      1,300,000        325,000       
                Woodard, Kenneth            300,000      175,000       600,000       50,000      1,125,000        281,250       
                Wright, James             1,425,000    1,000,000     1,500,000      600,000      4,525,000      1,131,250       
                Wright, Louis               100,000      275,000       100,000       10,000        485,000        121,250       
                Wristen, John               100,000      150,000       100,000       10,000        360,000         90,000       
                Young, Barry            ___________  ___________   ___________   __________    ___________    ___________       
                TOTAL                    44,325,000   43,450,000    59,215,000   35,790,000    182,780,000     45,695,000       
Page:  Previous   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   Last modified: May 25, 2011