P.D.B. Sports, Ltd., Bowlen Sports, Inc., Tax Matters Partner - Page 42

                                                           - 42 -                                                               
                                         (Chicago     (Cleveland    (New York     (Houston                                      
                                           Bears       Browns)       Giants)      Oilers)                                       
                NAME                      VANISI        BAILEY        YOUNG        HERZEG        TOTAL          AVERAGE         
                Karlis, Rich                700,000      400,000       900,000      600,000      2,600,000        650,000       
                Kay, Clarence               150,000      250,000       600,000    1,250,000      2,250,000        562,500       
                Kelley, Greg                100,000      125,000       100,000       10,000        335,000         83,750       
                Kenneybrew, Carl            100,000      200,000       125,000       10,000        435,000        108,750       
                Kragen, Greg                100,000      200,000       125,000      200,000        625,000        156,250       
                Kubiak, Gary                225,000      500,000       600,000    1,000,000      2,325,000        581,250       
                Lang, Gene                  150,000      250,000       200,000      200,000        800,000        200,000       
                Lanier, Ken                 550,000      400,000       900,000    1,000,000      2,850,000        712,500       
                Lasack, Duane               100,000      125,000       100,000       10,000        335,000         83,750       
                Leary, Bill                 125,000      125,000       100,000       10,000        360,000         90,000       
                Lilly, Tony                 650,000      250,000       700,000      600,000      2,200,000        550,000       
                Logan, Dave                 375,000      200,000     1,200,000       10,000      1,785,000        446,250       
                Lomeli, Dan                 100,000      125,000       100,000       10,000        335,000         83,750       
                Luck, Mike                  100,000      125,000       175,000       10,000        410,000        102,500       
                Lytle, Rob                        0      200,000       300,000       10,000        510,000        127,500       
                Manor, Brison               275,000      300,000       300,000      100,000        975,000        243,750       
                Massie, Rick                      0             0            0            0              0              0       
                Mecklenburg, Karl           250,000      200,000       600,000            0      1,050,000        262,500       
                Micho, Bobby                150,000      200,000       300,000      200,000        850,000        212,500       
                Moen, Kevin                 100,000      175,000       100,000       10,000        385,000         96,250       
                Morgan, John                100,000      175,000       100,000       10,000        385,000         96,250       
                Mullahey, Nick              100,000      175,000       100,000       10,000        385,000         96,250       
                Muriaty, Gene               100,000      200,000       125,000       10,000        435,000        108,750       
                Myers, Wilbur               175,000      200,000       250,000       10,000        635,000        158,750       
                Myles, Jesse                175,000      250,000       250,000      200,000        875,000        218,750       
                Naylor, Rick                100,000      125,000       100,000       10,000        335,000         83,750       
                Neal, Alan                  100,000      200,000       100,000       10,000        410,000        102,500       
                Niko, Maomao                125,000      200,000       150,000       10,000        485,000        121,250       
                Norman, Chris               100,000      200,000       175,000      600,000      1,075,000        268,750       
                O’Brien, Eddie              100,000      200,000       100,000       10,000        410,000        102,500       
                Osborn, Kelly               100,000      200,000       100,000       10,000        410,000        102,500       
                Parros, Rick                425,000      300,000       900,000       50,000      1,675,000        418,750       
                Patterson, Jeff             100,000      200,000       100,000       10,000        410,000        102,500       
                Poole, Jon                  100,000      200,000       100,000       10,000        410,000        102,500       
                Poole, Nathan               150,000      225,000       200,000       50,000        625,000        156,250       
                Prestridge, Luke            525,000      400,000       500,000      200,000      1,625,000        406,250       
                Price, Steve                100,000      175,000       100,000      200,000        575,000        143,750       
                Raikes, Jeff                125,000      200,000       125,000       10,000        460,000        115,000       
                Ramson, Eason               225,000      300,000       600,000       10,000      1,135,000        283,750       
                Reiner, Mike                100,000      175,000       100,000       10,000        385,000         96,250       
                Robbins, Randy              200,000      300,000       600,000      600,000      1,700,000        425,000       
                Robinson, Capus             100,000      200,000       100,000       10,000        410,000        102,500       
                Rogers, Shawn               100,000      200,000       100,000       10,000        410,000        102,500       
                [illegible]                 100,000      200,000       100,000       10,000        410,000        102,500       
                Russell, Marlin             100,000      200,000       125,000       10,000        435,000        108,750       
                Ryan, Jim                   275,000      200,000       900,000      600,000      1,975,000        493,750       
                Salazar, Robert             100,000      200,000       125,000       10,000        435,000        108,750       
                Sampson, Clint              350,000      500,000       600,000      600,000      2,050,000        512,500       
                Sawyer, John                275,000      300,000       400,000       10,000        985,000        246,250       
                Scandrett, David            100,000      200,000       100,000       10,000        410,000        102,500       
                Schafer, Steve              100,000      200,000       125,000       10,000        435,000        108,750       
                Simmons, Melvin             100,000      200,000       100,000       10,000        410,000        102,500       
                Simpson, Adrian             100,000      200,000       100,000       10,000        410,000        102,500       
                Skudneski, David            100,000      200,000       125,000       10,000        435,000        108,750       
                Small, George               200,000      300,000       175,000       10,000        685,000        171,250       
                Smith, Aaron                100,000      250,000       300,000      200,000        850,000        212,500       
                Smith, Alonzo               100,000      200,000       100,000       10,000        410,000        102,500       
                Smith, Charlie              100,000      200,000       100,000       10,000        410,000        102,500       
                Smith, Darryl               100,000      125,000       100,000       10,000        335,000         83,750       
                Smith, Dennis             2,275,000    1,000,000     2,000,000    2,500,000      7,775,000      1,943,750       
                Smith, John                 100,000      200,000       100,000       10,000        410,000        102,500       
                Smith, Reggie                     0             0            0            0              0              0       
                Stachowski, Rich            100,000      200,000       175,000       10,000        485,000        121,250       
                Staff, Mike                 100,000      200,000       125,000       10,000        435,000        108,750       
                Stankavage, Scott           100,000      250,000       250,000       10,000        610,000        152,500       
                Studdard, Dave              550,000      300,000     1,000,000      300,000      2,150,000        537,500       
                Summers, Don                100,000      125,000       175,000      200,000        600,000        150,000       
                Sutton, Phil                100,000      200,000       100,000       10,000        410,000        102,500       
                Swanke, Rob                 100,000      250,000       200,000       10,000        560,000        140,000       







Page:  Previous  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  Next

Last modified: May 25, 2011