Andantech L.L.C., Wells Fargo Equipment Finance, Inc. (f.k.a. Norwest Equipment Finance, Inc.), Tax Matters Partner, and Wells Fargo & Co., A Partner Other Than the Tax Matters Partner, et al. - Page 38






                                                                    - 19 -                                                                      

             Chart 3                                                                                                                            
                              Computation of Partnership Taxable Income Without Estimated Residual Value Proceeds                               
                                                              (Assumes Full Term)                                                               
                                                                    Interest Expense                                                            
               Year       Sale Rent    Additional   Depreciation                Install.     Balloon    Balloon Note    Taxable                 
              Ending      Receivable   Fixed Rent    Deduction      Bank Loan     Note         Note      COD Income Income(Loss)                
             11/28/93    $87,793,608       -0-          -0-      ($106,409) ($364,289)       ($300,982)     -0-     $87,021,928                 
             12/31/93    -0-               -0-    ($6,120,788)         -0-         -0-        (305,514)     -0-        (6,426,302)              
             12/31/94        -0-           -0-    (46,517,990)         -0-         -0-    (1,932,141)       -0-     (48,450,131)                
             12/31/95        -0-           -0-    (27,910,794)         -0-         -0-    (2,113,390)       -0-     (30,024,183)                
             12/31/96        -0-      $19,385,022 (16,746,476)         -0-         -0-    (2,158,409)       -0-           480,136               
             12/31/97     -0-       6,003,302 (25,119,714)    -0-       -0-      (335,666) $20,335,186                   883,108                
             Total        87,793,608  25,388,324 (122,415,762) (106,409) (364,289) (7,146,103)            20,335,186    3,484,555               



             Chart 4                                                                                                                            
                                Computation of Partnership Cash Flow Without Estimated Residual Value Proceeds                                  
                                                              (Assumes Full Term)                                                               
                                       Debt Service                                                                                             
               Year        Equipment                Install.     Balloon     Sale Rent    Additional   Residual        Pretax                   
              Ending       Purchase     Bank Loan      Note         Note      Receivable    Fixed Rent     Income      Cash Flow                
             11/28/93   ($122,415,762) $14,995,931 ($364,289) $19,990,512 $87,793,608          -0-          -0-            -0-                  
             12/31/93        -0-      (15,102,340)    -0-           -0-          -0-           -0-          -0-    ($15,102,340)                
             12/31/94        -0-           -0-          -0-         -0-          -0-           -0-          -0-            -0-                  
             12/31/95        -0-           -0-          -0-         -0-          -0-           -0-          -0-            -0-                  
             12/31/96        -0-           -0-          -0-    (4,819,668)       -0-       $19,385,022      -0-        14,565,354               
             12/31/97    -0-          0-        -0-   (1,981,761)             -0-           6,003,302       -0-        4,021,541                
             Total       (122,415,762)    (106,409) (364,289)    13,189,083   87,793,608    25,388,324      -0-         3,484,555               










Page:  Previous  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  Next

Last modified: May 25, 2011