Andantech L.L.C., Wells Fargo Equipment Finance, Inc. (f.k.a. Norwest Equipment Finance, Inc.), Tax Matters Partner, and Wells Fargo & Co., A Partner Other Than the Tax Matters Partner, et al. - Page 41






                                                                    - 22 -                                                                      

             Chart 9                                                                                                                            
                 Computation of U.S. Company Taxable Income, Tax Savings, and Cash Flow With Estimated Residual Value Proceeds                  
                                                              (Assumes Full Term)                                                               
                                                         Cash Flow                                                                              
                        Taxable Income                    Share of   Preferred Stock                                                            
                Year         From            Taxes       Partnership    Dividend/       Pre-Tax         Taxes         After-Tax                 
               Ending    Partnership     (Paid) Saved     Cash Flow     Redemption      Cash Flow    (Paid) Saved     Cash Flow                 
             12/31/93    ($6,297,776)      $2,376,151  ($14,800,293)        -0-      ($14,800,293)    $2,376,151  ($12,424,142)                 
             12/31/94    (47,481,128)      17,914,630         -0-         ($48,966)        (48,966)   17,914,630      17,865,663                
             12/31/95    (29,423,700)      11,101,562         -0-          (48,966)        (48,966)   11,101,562      11,052,596                
             12/31/96        470,533         (177,532)    14,274,047       (48,966)     14,225,081      (177,532)     14,047,549                
             12/31/97      5,847,566       (2,206,287)     8,923,231       (48,966)      8,874,265 (2,206,287)         6,667,978                
             12/31/98    -0-               -0-            -0-             (661,045)     (661,045)     -0-             (661,045)                 
             Total       (76,884,505)      29,008,524      8,396,985      (856,910)      7,540,074 29,008,524         36,548,598                



             Chart 10                                                                                                                           
                Computation of U.S. Company Taxable Income, Tax Savings, and Cash Flow Without Estimated Residual Value Proceeds                
                                                              (Assumes Full Term)                                                               
                                                         Cash Flow                                                                              
                        Taxable Income                    Share of   Preferred Stock                                                            
                Year         From            Taxes       Partnership    Dividend/       Pre-Tax         Taxes         After-Tax                 
               Ending    Partnership     (Paid) Saved     Cash Flow     Redemption      Cash Flow    (Paid) Saved     Cash Flow                 
             12/31/93    ($6,297,776)      $2,376,151  ($14,800,293)        -0-      ($14,800,293)    $2,376,151  ($12,424,142)                 
             12/31/94    (47,481,128)      17,914,630         -0-         ($48,966)        (48,966)   17,914,630      17,865,663                
             12/31/95    (29,423,700)      11,101,562         -0-          (48,966)        (48,966)   11,101,562      11,052,596                
             12/31/96        470,533         (177,532)    14,274,047       (48,966)     14,225,081      (177,532)     14,047,549                
             12/31/97        865,445         (326,533)     3,941,110       (48,966)      3,892,144      (326,533)      3,565,611                
             12/31/98    -0-               -0-            -0-             (661,045)     (661,045)     -0-             (661,045)                 
             Total       (81,866,625)       30,888,278     3,414,864      (856,910)      2,557,954 30,888,278         33,446,232                








Page:  Previous  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  Next

Last modified: May 25, 2011