Sunoco, Inc. and Subsidiaries - Page 9







                                                            - 9 -                                                               

                                                              Apportioned                                                       
                                              Interest        to foreign            Ratio                                       
                   1982                         expense        source income         percent                                    
                   650 Leasing Co.            $682,931        $235,504              37.12                                       
                   Sun Leasing Co.            4,729,086       2,729,628             57.72                                       
                   666 Leasing Co.            4,072,539       2,138,083             52.50                                       
                   670 Leasing Co.            1,830,136       853,210               46.62                                       
                   673 Leasing Co.            1,627,381       727,928               44.73                                       
                   675 Leasing Co.            1,983,276       1,002,744             50.56                                       
                   652 Leasing Co.            794,330         356,448               44.87                                       
                   Kee Leasing Co.            581,235         403,610               69.44                                       
                   653 Leasing Co.            814,727         398,972               48.97                                       
                   667 Leasing Co.            3,286,585       1,709,024             52.00                                       
                   Millcreek Leasing Co.      830,407         202,492               24.38                                       
                   DeSun Shipping             47,658          33,697                70.71                                       
                   Eastern Sun Shipping       37,115          24,183                65.16                                       
                   NY Sun Shipping            9,970,340       8,851,391             88.78                                       
                   NJ Sun Shipping            143,340         116,170               81.05                                       
                   PA Shipping                46,423          29,294                63.10                                       
                   Phil Sun Shipping          10,809,958      3,214,297             29.74                                       
                   Western Sun Shipping       50,003          31,980                63.96                                       
                   Sun Transport, Inc.        3,650,045       1,465,486             40.15                                       
                   Sun Note Co.               31,066,253      31,066,253            100.00                                      
                   North Sea Oil Co.          65,897          65,897                100.00                                      
                   Totem Ocean Trailer        46,949             29,813             63.50                                       
                                              77,166,614      55,704,104                                                        

                                                              Apportioned                                                       
                                              Interest        to foreign            Ratio                                       
                   1983                         expense        source income         percent                                    
                   650 Leasing Co.            $612,220        $357,904              58.46                                       
                   Sun Leasing Co.            4,736,241       2,808,118             59.29                                       
                   666 Leasing Co.            4,084,197       2,580,396             63.18                                       
                   670 Leasing Co.            1,756,214       973,645               55.44                                       
                   652 Leasing Co.            714,282         312,641               43.77                                       
                   Kee Leasing Co.            504,412         357,058               70.79                                       
                   653 Leasing Co.            736,315         375,962               51.06                                       
                   667 Leasing Co.            3,160,356       2,019,783             63.91                                       
                   Millcreek Leasing Co.      742,214         365,707               49.27                                       
                   NY Sun Shipping            9,849,306       8,573,395             87.05                                       
                   NJ Sun Shipping            208,102         129,266               62.12                                       
                   Phil Sun Shipping          10,688,995      3,437,299             32.16                                       
                   Texas Sun Shipping         33,963          12,819                37.74                                       
                   Tropic Sun Shipping        474,700         272,684               57.44                                       
                   Sun Transport, Inc.        2,644,781       926,810               35.04                                       
                   Heleasco Fifteen           1,444,639       1,297,009             89.78                                       
                   Sun Note Co.               25,667,812         25,634,424         99.87                                       
                                              68,058,749      50,434,920                                                        
























Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  Next

Last modified: May 25, 2011