Sunoco, Inc. and Subsidiaries - Page 16







                                                           - 16 -                                                               

                                                     Interest        Interest        Net interest                               
                   1982                               expense          income          expense                                  
                   650 Leasing Co.                   $682,931        $1,379,522      -0-                                        
                   Sun Leasing Co.                   4,729,086       1,512,776       $3,216,310                                 
                   666 Leasing Co.                   4,072,539       1,904,855       2,167,684                                  
                   670 Leasing Co.                   1,830,136       1,740,970       89,166                                     
                   673 Leasing Co.                   1,627,381       1,253,296       374,085                                    
                   675 Leasing Co.                   1,983,276       836,661         1,146,615                                  
                   652 Leasing Co.                   794,330         1,285,273       -0-                                        
                   Kee Leasing Co.                   581,235         13,373          567,862                                    
                   653 Leasing Co.                   814,727         1,309,988       -0-                                        
                   667 Leasing Co.                   3,286,585       2,639,109       647,476                                    
                   Millcreek Leasing Co.             830,407         1,357,133       -0-                                        
                   DeSun Shipping                    47,658          135,470         -0-                                        
                   Eastern Sun Shipping              37,115          82,228          -0-                                        
                   NY Sun Shipping                   9,970,340       854,008         9,116,332                                  
                   NJ Sun Shipping                   143,340         16,205          127,135                                    
                   PA Shipping                       46,423          133,771         -0-                                        
                   Phil Sun Shipping                 10,809,958      448,677         10,361,281                                 
                   Western Sun Shipping              50,003          66,869          -0-                                        
                   Sun Transport Inc.                3,650,045       99,840          3,550,205                                  
                   Sun Note Co.                      31,066,253      32,754,418      -0-                                        
                   North Sea Oil Co.                 65,897          1,176,482       -0-                                        
                   Totem Ocean Trailer               46,949          1,668,617       -0-                                        
                                                     77,166,614      52,669,541      31,364,151                                 

                                                     Interest        Interest        Net Interest                               
                   1983                               expense          income          expense                                  
                   650 Leasing Co.                   $612,220        $684,172        -0-                                        
                   Sun Leasing Co.                   4,736,241       1,581,401       $3,154,840                                 
                   666 Leasing Co.                   4,084,197       1,707,485       2,376,712                                  
                   670 Leasing Co.                   1,756,214       1,139,007       617,207                                    
                   652 Leasing Co.                   714,282         631,498         82,784                                     
                   Kee Leasing Co.                   504,412         6,765           497,647                                    
                   653 Leasing Co.                   736,315         658,732         77,583                                     
                   667 Leasing Co.                   3,160,356       1,489,361       1,670,995                                  
                   MillCreek Leasing Co.             742,214         2,132,982       -0-                                        
                   NY Sun Shipping                   9,849,306       727,159         9,122,147                                  
                   NJ Sun Shipping                   208,102         449,738         -0-                                        
                   Philadelphia Sun Shipping         10,688,995      855,141         9,833,854                                  
                   Texas Sun Shipping                33,963          704,193         -0-                                        
                   Tropic Sun Shipping               474,700         569,955         -0-                                        
                   Sun Transport, Inc.               2,644,781       980,197         1,664,584                                  
                   Heleasco Fifteen                  1,444,639       246,861         1,197,778                                  
                   Sun Note Co.                      25,667,812      37,161,016      -0-                                        
                                                     68,058,749      51,725,663      30,296,131                                 


























Page:  Previous  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  Next

Last modified: May 25, 2011