Sunoco, Inc. and Subsidiaries - Page 11




                                       - 11 -                                         
             member of the group.  In any event, the following schedule               
             shows the gross income of each member of petitioner's                    
             affiliated group of corporations for each of the subject                 
             years, that member's gross income from sources without the               
             United States for each year, and the ratio of the latter                 
             to the former:                                                           
                                             Foreign     Ratio                       
                 1982              Gross incomegross incomepercent                     
                 650 Leasing Co.   $3,288,110 $1,221,496  37.15                       
                 Sun Leasing Co.   6,872,415  3,966,133   57.71                       
                 666 Leasing Co.   6,401,918  3,372,797   52.68                       
                 670 Leasing Co.   4,733,818  2,214,708   46.78                       
                 673 Leasing Co.   4,308,780  1,924,955   44.68                       
                 675 Leasing Co.   3,987,511  2,016,544   50.57                       
                 652 Leasing Co.   3,183,942  1,420,014   44.60                       
                 Kee Leasing Co.   1,720,403  1,194,921   69.46                       
                 653 Leasing Co.   3,209,671  1,576,737   49.12                       
                 667 Leasing Co.   7,577,559  3,950,760   52.14                       
                 Millcreek Leasing Co.6,775,203  1,652,111   24.38                       
                 DeSun Shipping    1,868,480  1,321,135   70.71                       
                 Eastern Sun Shipping340,725    222,010     65.16                       
                 NY Sun Shipping   8,302,978  6,755,590   81.36                       
                 NJ Sun Shipping   -814,965   575,083     -70.57                      
                 PA Shipping       3,912,021  2,468,565   63.10                       
                 Phil Sun Shipping 6,602,489  1,963,223   29.73                       
                 Western Sun Shipping2,574,519  1,646,584   63.96                       
                 Sun Transport, Inc.95,328,918 38,274,373  40.15                       
                 Sun Note Co.      43,260,421 41,406,722  95.72                       
                 North Sea Oil Co. 42,518,569 42,518,569  100.00                      
                 Totem Ocean Trailer92,031,992 57,380,743  62.35                       
                                   347,985,477219,043,773                             





















Page:  Previous  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  Next

Last modified: May 25, 2011