Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 5 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 5 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY STRAIGHT LINE TO | ||||
608987.908 | 7834728.993 | 609108.842 | 7834594.104 | |
BY ARC CENTERED AT | ||||
605872.904 | 7830128.353 | 605993.777 | 7829993.599 | |
TO | ||||
609667.961 | 7834186.269 | 609788.880 | 7834051.360 | |
BY STRAIGHT LINE TO | ||||
609846.642 | 7834448.856 | 609967.564 | 7834313.939 | |
BY ARC CENTERED AT | ||||
614440.052 | 7831323.201 | 614560.829 | 7831188.192 | |
TO | ||||
611162.022 | 7835809.199 | 611282.960 | 7835674.229 |
NAD 83/WGS 84 UTM ZONE 6 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 6 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BEGINNING AT | ||||
388837.978 | 7835809.199 | 388952.283 | 7835662.600 | |
BY ARC CENTERED AT | ||||
391657.632 | 7831021.852 | 391771.770 | 7830875.233 | |
TO | ||||
389043.550 | 7835924.475 | 389157.855 | 7835777.870 | |
BY STRAIGHT LINE TO | ||||
389497.304 | 7836166.417 | 389611.609 | 7836019.799 | |
BY ARC CENTERED AT | ||||
392111.386 | 7831263.794 | 392225.521 | 7831117.163 | |
TO | ||||
390873.296 | 7836680.091 | 390987.598 | 7836533.434 | |
BY STRAIGHT LINE TO | ||||
391277.472 | 7836772.480 | 391391.772 | 7836625.811 | |
BY ARC CENTERED AT | ||||
392515.562 | 7831356.183 | 392629.691 | 7831209.543 |
1117
Page: Index Previous 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 NextLast modified: October 4, 2007