1120
Decree
NAD 83/WGS 84 UTM ZONE 6 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 6 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY ARC CENTERED AT | ||||
406244.662 | 7830313.322 | 406358.672 | 7830166.370 | |
TO | ||||
407481.737 | 7835729.851 | 407595.761 | 7835582.819 | |
BY STRAIGHT LINE TO | ||||
407796.875 | 7835657.877 | 407910.891 | 7835510.839 | |
BY ARC CENTERED AT | ||||
406559.800 | 7830241.348 | 406673.803 | 7830094.390 | |
TO | ||||
408306.806 | 7835515.540 | 408420.809 | 7835368.493 | |
BY STRAIGHT LINE TO | ||||
409006.728 | 7835372.987 | 409120.714 | 7835225.926 | |
BY STRAIGHT LINE TO | ||||
409088.691 | 7835360.970 | 409202.675 | 7835213.908 | |
BY ARC CENTERED AT | ||||
408282.723 | 7829863.739 | 408396.684 | 7829716.750 | |
TO | ||||
410811.989 | 7834810.652 | 410925.930 | 7834663.559 | |
BY STRAIGHT LINE TO | ||||
410923.253 | 7834764.073 | 411037.191 | 7834616.978 | |
BY ARC CENTERED AT | ||||
408777.736 | 7829639.047 | 408891.684 | 7829492.050 | |
TO | ||||
411048.196 | 7834709.959 | 411162.131 | 7834562.862 | |
BY ARC CENTERED AT | ||||
409114.135 | 7829501.452 | 409228.075 | 7829354.450 | |
TO | ||||
411431.997 | 7834550.873 | 411545.922 | 7834403.770 | |
BY STRAIGHT LINE TO | ||||
412312.620 | 7834146.636 | 412426.526 | 7833999.516 | |
BY ARC CENTERED AT | ||||
409994.758 | 7829097.215 | 410108.674 | 7828950.200 |
Last modified: October 4, 2007