Cite as: 530 U. S. 1021 (2000)
Decree
NAD 83/WGS 84 UTM ZONE 6 (meters) | NAD 27 (CORPSCON 4.11) UTM ZONE 6 (meters) | |||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
BY ARC CENTERED AT | ||||
430471.706 | 7820498.551 | 430585.015 | 7820351.263 | |
TO | ||||
432320.433 | 7825737.954 | 432433.716 | 7825590.525 | |
BY STRAIGHT LINE TO | ||||
432676.269 | 7825612.397 | 432789.537 | 7825464.963 | |
BY ARC CENTERED AT | ||||
430827.542 | 7820372.994 | 430940.836 | 7820225.704 | |
TO | ||||
432961.543 | 7825502.826 | 433074.799 | 7825355.389 | |
BY ARC CENTERED AT | ||||
431744.412 | 7820081.781 | 431857.666 | 7819934.484 | |
TO | ||||
435428.847 | 7824240.396 | 435541.991 | 7824092.933 | |
BY STRAIGHT LINE TO | ||||
435682.321 | 7824015.824 | 435795.451 | 7823868.358 | |
BY ARC CENTERED AT | ||||
431997.886 | 7819857.209 | 432111.127 | 7819709.914 | |
TO | ||||
436689.946 | 7822832.728 | 436803.021 | 7822685.256 | |
BY STRAIGHT LINE TO | ||||
436736.244 | 7822759.721 | 436849.316 | 7822612.249 | |
BY STRAIGHT LINE TO | ||||
436847.888 | 7822607.199 | 436960.954 | 7822459.726 | |
BY ARC CENTERED AT | ||||
432364.617 | 7819325.519 | 432477.836 | 7819178.233 | |
TO | ||||
437381.242 | 7821713.532 | 437494.274 | 7821566.070 | |
BY STRAIGHT LINE TO | ||||
437564.166 | 7821329.255 | 437677.186 | 7821181.799 | |
BY ARC CENTERED AT | ||||
434405.951 | 7816758.170 | 434519.057 | 7816610.924 |
1125
Page: Index Previous 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 NextLast modified: October 4, 2007